Cash Card
From The Tower - Idle Tower Defense Wiki and Guides
Increases all Cash earned.
Use[edit | edit source]
Cash Card gives a multiplier to the Cash earned during the run.
It can be very useful when you start the run, but its efficiency usually falls of over time and it can be replaced for other cards later.
Cash Upgrades[edit | edit source]
Cash increase all cash earned (multiplier) as it gains additional star on the upgrade.
Star Level | multiplier |
---|---|
1 | x 1.20 |
2 | x 1.40 |
3 | x 1.60 |
4 | x 1.80 |
5 | x 2.00 |
6 | x 2.20 |
7 | x 2.40 |
Cash Mastery[edit | edit source]
Adds a chance for elites to drop Reroll Dice
Unlock Cost: 500 Stones
Mastery Ability[edit | edit source]
Elite Farming Chance for elites to drop Reroll Dice +0.40%.
Mastery Research[edit | edit source]
Increases chance for elites to drop Reroll Dice.
Lab Card Research Unlocks after activating its mastery. Increases
Cash's Card chance for elites to drop Reroll Dice. Has 9 levels.
Level | Value | Time | Gems | Coins | Total Time | Total Gems | Total Coins |
---|---|---|---|---|---|---|---|
1 | 0.80 | 20 days, 20h, 0m, 0s | 2.53K | 1.10q | 20 days, 20h, 0m, 0s | 2.53K | 1.10q |
2 | 1.20 | 31 days, 6h, 0m, 0s | 3.64K | 1.30q | 52 days, 2h, 0m, 0s | 6.18K | 2.40q |
3 | 1.60 | 41 days, 16h, 0m, 0s | 4.42K | 2.00q | 93 days, 18h, 0m, 0s | 10.59K | 4.40q |
4 | 2.00 | 52 days, 2h, 0m, 0s | 5.19K | 3.40q | 145 days, 20h, 0m, 0s | 15.78K | 7.80q |
5 | 2.40 | 62 days, 12h, 0m, 0s | 5.96K | 5.60q | 208 days, 8h, 0m, 0s | 21.74K | 13.40q |
6 | 2.80 | 72 days, 22h, 0m, 0s | 6.73K | 7.70q | 281 days, 6h, 0m, 0s | 28.48K | 21.10q |
7 | 3.20 | 83 days, 8h, 0m, 0s | 7.51K | 9.10q | 364 days, 14h, 0m, 0s | 35.98K | 30.20q |
8 | 3.60 | 93 days, 18h, 0m, 0s | 8.24K | 9.80q | 1 years, 93 days, 8h, 0m, 0s | 44.22K | 40.00q |
9 | 4.00 | 104 days, 4h, 0m, 0s | 8.89K | 10.00q | 1 years, 197 days, 12h, 0m, 0s | 53.11K | 50.00q |
Cards | |
---|---|
Common | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Rare | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Epic | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
The Tower Wiki navigation | |
---|---|
Main Tabs | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Game Mechanics | Milestones • Enemies • ![]() |
Useful Pages | Builds • Full List of Game Mechanics • How to Play on PC |
Guides | All Guides • Ultimate Beginners Guide • Cards Tier List and Guide • Gem Guide • GT, BW, DW Sync Guide • Reroll Guide |