Nuke Card
Nuke Card destroys up to 100% of enemies present on the screen upon activation.
Unlocked at Tier 11 Wave 10 milestone.
Use[edit | edit source]
Upon activation destroys enemies that are present on the battlefield depending on the Nuke card upgrade level. Can destroy up to 100% of the enemies on level 7.
Nuke has to be manually activated and is Locked if you equip it for the entire Round.
Nuke destroys all enemies on the screen including Bosses and Elite enemies. It can be used to push Tiers a bit further.
With Lab research it can recharge and be used after significant amount of waves. If used to push tiers and waves it's usually a one time use at the end of the run.
Nuke Upgrades[edit | edit source]
Nuke increases the% of enemies destroyed as it gains additional star on the upgrade.
Star Level | % of enemies destroyed |
---|---|
1 | 25% |
2 | 35% |
3 | 45% |
4 | 55% |
5 | 65% |
6 | 80% |
7 | 100% |
Nuke Mastery[edit | edit source]
Unlocks a lingering attack speed slow which lasts for 300 waves after the nuke and unlocks Radiation research.
Unlock Cost: 750 Stones.
Mastery Ability[edit | edit source]
Radiation Slows enemy attack speed for 300 waves: 5%.
Mastery Research[edit | edit source]
Increase the attack speed slow radiation causes.
Lab Card Research Unlocks after activating its mastery. Increases Nuke's Card Mastery effect of the attack speed slow radiation causes. Has 9 levels.
Level | Value | Time | Gems | Coins | Total Time | Total Gems | Total Coins |
---|---|---|---|---|---|---|---|
1 | 10.00 | 20 days, 20h, 0m, 0s | 2.53K | 1.10q | 20 days, 20h, 0m, 0s | 2.53K | 1.10q |
2 | 15.00 | 31 days, 6h, 0m, 0s | 3.64K | 1.30q | 52 days, 2h, 0m, 0s | 6.18K | 2.40q |
3 | 20.00 | 41 days, 16h, 0m, 0s | 4.42K | 2.00q | 93 days, 18h, 0m, 0s | 10.59K | 4.40q |
4 | 25.00 | 52 days, 2h, 0m, 0s | 5.19K | 3.40q | 145 days, 20h, 0m, 0s | 15.78K | 7.80q |
5 | 30.00 | 62 days, 12h, 0m, 0s | 5.96K | 5.60q | 208 days, 8h, 0m, 0s | 21.74K | 13.40q |
6 | 35.00 | 72 days, 22h, 0m, 0s | 6.73K | 7.70q | 281 days, 6h, 0m, 0s | 28.48K | 21.10q |
7 | 40.00 | 83 days, 8h, 0m, 0s | 7.51K | 9.10q | 364 days, 14h, 0m, 0s | 35.98K | 30.20q |
8 | 45.00 | 93 days, 18h, 0m, 0s | 8.24K | 9.80q | 1 years, 93 days, 8h, 0m, 0s | 44.22K | 40.00q |
9 | 50.00 | 104 days, 4h, 0m, 0s | 8.89K | 10.00q | 1 years, 197 days, 12h, 0m, 0s | 53.11K | 50.00q |
Lab[edit | edit source]
Lab Researches that will improve Nuke
Recharge Nuke[edit | edit source]
Lab Card Research Unlocks at Tier 14 Wave 60 Milestone. Nuke will recharge after a number of waves. Has 7 levels.
Level | Time | Cost | Value |
---|---|---|---|
1 | 5d 4h 59m | 550,000,000,000 | 1,500 |
2 | 6d 14h 21m | 1,050,000,000,000 | 1,250 |
3 | 8d 54m 39s | 1,550,000,000,000 | 1,000 |
4 | 9d 23h 10m | 2,050,000,000,000 | 750 |
5 | 14d 1h 58m | 2,560,000,000,000 | 550 |
6 | 24d 19h 29m | 3,070,000,000,000 | 400 |
7 | 51d 8h 11m | 3,600,000,000,000 | 300 |
Cards | |
---|---|
Common | Damage • Attack Speed • Health • Health Regen • Range • Cash • Coins • Slow Aura • Critical Chance • Enemy Balance • Extra Defense • Fortress |
Rare | Free Upgrades • Extra Orb • Plasma Cannon • Critical Coin • Wave Skip • Intro Sprint • Land Mine Stun • Recovery Package Chance |
Epic | Death Ray • Energy Net • Super Tower • Second Wind • Demon Mode • Energy Shield • Wave Accelerator • Berserker • Ultimate Crit • Nuke |
The Tower Wiki navigation | |
---|---|
Main Tabs | Cards • Ultimate Weapons • Workshop • Lab • Modules • Events • Currency • Tournament |
Game Mechanics | Milestones • Enemies • Daily Missions • Perks |
Useful Pages | Builds • Full List of Game Mechanics • How to Play on PC |
Guides | All Guides • Ultimate Beginners Guide • Cards Tier List and Guide • Gem Guide • GT, BW, DW Sync Guide • Reroll Guide |