Super Tower Card
Super Tower Card Makes tower Super for 15 seconds, during that time damage is multiplied by the card's amount. Cooldown 30 seconds. Locked
Use[edit | edit source]
Super tower is an epic card that temporarily increases Tower damage. The damage from Super Tower does not increase Ultimate Weapons or any ability that factors tower damage by default. Only tower projectiles damage is increased by the card. The card is a locked card that cannot be removed during a round
Super Tower Upgrades[edit | edit source]
Super Tower increases the tower damage multiplier as it gains additional star on the upgrade.
Star Level | Super Tower damage multiplier |
---|---|
1 | x2.5 |
2 | x2.9 |
3 | x3.3 |
4 | x3.7 |
5 | x4.1 |
6 | x4.5 |
7 | x5.0 |
Super Tower Mastery[edit | edit source]
Causes 35% cards multiplier effect to increase all Ultimate Weapon damage and decreases Super Tower cooldown and unlocks Ultimate Tower mastery research.
Unlock Cost: 1000 Stones.
Mastery Ability[edit | edit source]
Ultimate Tower Reduces Super Tower cooldown time: 3s.
Mastery Research[edit | edit source]
Increases mastery bonus to Super Tower cooldown time.
Lab Card Research Unlocks after activating its mastery. Increases Super Tower's Card Mastery bonus to Super Tower cooldown time. Has 9 levels.
Level | Value | Time | Gems | Coins | Total Time | Total Gems | Total Coins |
---|---|---|---|---|---|---|---|
1 | -6.00 | 20 days, 20h, 0m, 0s | 2.53K | 1.10q | 20 days, 20h, 0m, 0s | 2.53K | 1.10q |
2 | -9.00 | 31 days, 6h, 0m, 0s | 3.64K | 1.30q | 52 days, 2h, 0m, 0s | 6.18K | 2.40q |
3 | -12.00 | 41 days, 16h, 0m, 0s | 4.42K | 2.00q | 93 days, 18h, 0m, 0s | 10.59K | 4.40q |
4 | -15.00 | 52 days, 2h, 0m, 0s | 5.19K | 3.40q | 145 days, 20h, 0m, 0s | 15.78K | 7.80q |
5 | -18.00 | 62 days, 12h, 0m, 0s | 5.96K | 5.60q | 208 days, 8h, 0m, 0s | 21.74K | 13.40q |
6 | -21.00 | 72 days, 22h, 0m, 0s | 6.73K | 7.70q | 281 days, 6h, 0m, 0s | 28.48K | 21.10q |
7 | -24.00 | 83 days, 8h, 0m, 0s | 7.51K | 9.10q | 364 days, 14h, 0m, 0s | 35.98K | 30.20q |
8 | -27.00 | 93 days, 18h, 0m, 0s | 8.24K | 9.80q | 1 years, 93 days, 8h, 0m, 0s | 44.22K | 40.00q |
9 | -30.00 | 104 days, 4h, 0m, 0s | 8.89K | 10.00q | 1 years, 197 days, 12h, 0m, 0s | 53.11K | 50.00q |
Lab[edit | edit source]
Lab Researches that will improve Super Tower
Super Tower Bonus[edit | edit source]
Lab Card Research Unlocks at Tier 8 Wave 300 Milestone. Increases the multiplier on the Super Tower card. Has 30 levels.
Level | Time | Cost | Value |
---|---|---|---|
1 | 0d 4h 59m | 2,000,000,000.0 | 1.03 |
2 | 0d 13h 21m | 3,010,000,000.0 | 1.06 |
3 | 0d 21h 53m | 4,070,000,000.0 | 1.09 |
4 | 1d 6h 54m | 1,030,000,000.0 | 1.12 |
5 | 1d 16h 49m | 2,680,000,000.0 | 1.15 |
6 | 2d 4h 6m | 4,970,000,000.0 | 1.18 |
7 | 2d 17h 17m | 8,230,000,000.0 | 1.21 |
8 | 3d 8h 58m | 8,540,000,000.0 | 1.24 |
9 | 4d 3h 49m | 14,920,000,000.0 | 1.27 |
10 | 5d 2h 31m | 23,550,000,000.0 | 1.30 |
11 | 6d 5h 49m | 34,960,000,000.0 | 1.33 |
12 | 7d 14h 30m | 45,430,000,000.0 | 1.36 |
13 | 9d 5h 23m | 64,190,000,000.0 | 1.39 |
14 | 11d 3h 21m | 87,610,000,000.0 | 1.42 |
15 | 13d 9h 18m | 116,420,000,000.0 | 1.45 |
16 | 16d 0h 9m | 151,390,000,000.0 | 1.48 |
17 | 19d 0h 54m | 189,020,000,000.0 | 1.51 |
18 | 22d 12h 32m | 238,780,000,000.0 | 1.54 |
19 | 26d 12h 6m | 297,270,000,000.0 | 1.57 |
20 | 31d 0h 40m | 365,420,000,000.0 | 1.60 |
21 | 36d 3h 19m | 439,950,000,000.0 | 1.63 |
22 | 41d 21h 12m | 530,460,000,000.0 | 1.66 |
23 | 48d 7h 27m | 633,740,000,000.0 | 1.69 |
24 | 55d 11h 16m | 750,900,000,000.0 | 1.72 |
25 | 63d 9h 50m | 878,790,000,000.0 | 1.75 |
26 | 72d 4h 25m | 1,030,000,000,000.0 | 1.78 |
27 | 81d 20h 17m | 1,190,000,000,000.0 | 1.81 |
28 | 92d 10h 41m | 1,380,000,000,000.0 | 1.84 |
29 | 104d 0h 58m | 1,580,000,000,000.0 | 1.87 |
30 | 116d 16h 28m | 1,800,000,000,000.0 | 1.90 |
Cards | |
---|---|
Common | Damage • Attack Speed • Health • Health Regen • Range • Cash • Coins • Slow Aura • Critical Chance • Enemy Balance • Extra Defense • Fortress |
Rare | Free Upgrades • Extra Orb • Plasma Cannon • Critical Coin • Wave Skip • Intro Sprint • Land Mine Stun • Recovery Package Chance |
Epic | Death Ray • Energy Net • Super Tower • Second Wind • Demon Mode • Energy Shield • Wave Accelerator • Berserker • Ultimate Crit • Nuke |
The Tower Wiki navigation | |
---|---|
Main Tabs | Cards • Ultimate Weapons • Workshop • Lab • Modules • Events • Currency • Tournament |
Game Mechanics | Milestones • Enemies • Daily Missions • Perks |
Useful Pages | Builds • Full List of Game Mechanics • How to Play on PC |
Guides | All Guides • Ultimate Beginners Guide • Cards Tier List and Guide • Gem Guide • GT, BW, DW Sync Guide • Reroll Guide |