The Tower - Idle Tower Defense Wiki and Guides
Build Your Perfect Tower of Defense

Death Ray Card

From The Tower - Idle Tower Defense Wiki and Guides
Fully Upgraded Death Ray Card


A ray that kills enemies all enemies it comes into contact with.
Unlocked at any Tier Wave 250 milestone.

Use[edit | edit source]

Fires a Ray that rotates around the Tower and instantly kills normal enemies.

The Death Ray card doesn't kill or do damage to the Bosses, Elites or any enemy within the Protectors radius.

At max, Death Ray will rotate more than 180o.

Death Ray Upgrades[edit | edit source]

Death Ray increases the ray duration as it gains additional star on the upgrade.

Death Ray Card Star level upgrades
Star Level Duration
1 2.3 sec
2 2.7 sec
3 3.1 sec
4 3.5 sec
5 3.9 sec
6 4.4 sec
7 4.9 sec

Death Ray Mastery[edit | edit source]

Allows Death Ray to partially pierce protector's shields and unlocks Enchanced Ray Mastery research.

Unlock Cost: 750 Power Stone.pngStones.

Mastery Ability[edit | edit source]

Enhanced Ray Protector shield piercing effect: 5%.

Mastery Research[edit | edit source]

Increases Death Ray's protector shield piercing.

Lab.pngLab Card Research Unlocks after activating its mastery. Increases Death Ray.pngDeath Ray's protector shield piercing. Has 9 levels.

Level Value Time Gems Coins Total Time Total Gems Total Coins
1 1.8 20 days, 20h, 0m, 0s 2.53K 1.10q 20 days, 20h, 0m, 0s 2.53K 1.10q
2 2.2 31 days, 6h, 0m, 0s 3.64K 1.30q 52 days, 2h, 0m, 0s 6.18K 2.40q
3 2.6 41 days, 16h, 0m, 0s 4.42K 2.00q 93 days, 18h, 0m, 0s 10.59K 4.40q
4 3 52 days, 2h, 0m, 0s 5.19K 3.40q 145 days, 20h, 0m, 0s 15.78K 7.80q
5 3.4 62 days, 12h, 0m, 0s 5.96K 5.60q 208 days, 8h, 0m, 0s 21.74K 13.40q
6 3.8 72 days, 22h, 0m, 0s 6.73K 7.70q 281 days, 6h, 0m, 0s 28.48K 21.10q
7 4.2 83 days, 8h, 0m, 0s 7.51K 9.10q 364 days, 14h, 0m, 0s 35.98K 30.20q
8 4.6 93 days, 18h, 0m, 0s 8.24K 9.80q 1 years, 93 days, 8h, 0m, 0s 44.22K 40.00q
9 5 104 days, 4h, 0m, 0s 8.89K 10.00q 1 years, 197 days, 12h, 0m, 0s 53.11K 50.00q

Lab[edit | edit source]

Lab Researches that will improve Death Ray

Double Death Ray[edit | edit source]

Death Ray.pngDeath Ray has a chance of firing a second ray. When Double Death Ray triggers, the 2nd beam will always be opposite to the first and rotate in the same direction around the tower

Lab.pngLab Card Research Unlocks at Tier 3 Wave 300 Milestone. Has 30 levels.

Double Death Ray activation chance can be increased by researching in the Lab:

Death Ray Research Levels and Costs
Level Time Cost Chance
1 0d  0h 59m 2,500,000 1%
2 0d  9h 21m 2,810,000 2%
3 0d 17h 53m 3,420,000 3%
4 1d  2h 54m 5,830,000 4%
5 1d 12h 49m 13,940,000 5%
6 2d  0h  6m 35,250,000 6%
7 2d 13h 17m 82,060,000 7%
8 3d  4h 58m 172,670,000 8%
9 3d 23h 49m 332,580,000 9%
10 4d 22h 31m 595,690,000 10%
11 6d  1h 49m 1,010,000,000 11%
12 7d 10h 30m 1,620,000,000 12%
13 9d  1h 23m 2,490,000,000 13%
14 10d 23h 21m 3,720,000,000 14%
15 13d  5h 18m 5,380,000,000 15%
16 15d 20h  9m 7,600,000,000 16%
17 18d 20h 54m 10,490,000,000 17%
18 22d  8h 32m 14,210,000,000 18%
19 26d  8h  6m 18,900,000,000 19%
20 30d 20h 40m 24,770,000,000 20%
21 35d 23h 19m 32,010,000,000 21%
22 41d 17h 12m 40,850,000,000 22%
23 48d  3h 27m 51,550,000,000 23%
24 55d  7h 16m 64,370,000,000 24%
25 63d  5h 50m 79,640,000,000 25%
26 72d  0h 25m 97,670,000,000 26%
27 81d 16h 17m 118,820,000,000 27%
28 92d  6h 41m 143,500,000,000 28%
29 103d 20h 58m 172,110,000,000 29%
30 116d 12h 28m 205,120,000,000 30%


×
Cookies help us deliver our services. By using our services, you agree to our use of cookies.