Land Mine Stun Card
Land Mines have 40% chance of stunning the enemies for the duration that is based on the card level. Doesn't work on bosses.
Unlocked at Tier 11 Wave 10 milestone.
Use[edit | edit source]
Land Mine Stun Card allows your mines to have a chance at stunning the enemies if they are in the explosion radius. It works with both normal Land Mines and Inner Land Mines.
Land Mine Stun can be useful in the late waves of your run to stun hordes of enemies and giving you a bit of breathing space.
It's also extremely useful at stunning Vampires that interrupts their life drain. While they are stunned Tower can regenerate or heal using the lifedrain.
Another good use is mitigating Black Hole expiration enemy groups a bit, that can easily shotgun you.
Land Mine Stun Upgrades[edit | edit source]
Land Mine Stun increase stun duration as it gains additional star on the upgrade.
Star Level | Stun Duration |
---|---|
1 | 1.4 sec |
2 | 1.8 sec |
3 | 2.2 sec |
4 | 2.6 sec |
5 | 3.0 sec |
6 | 3.4 sec |
7 | 3.8 sec |
Land Mine Stun Mastery[edit | edit source]
Unlocks Flashbang which causes enemies stunned by a Land Mine to have a chance to miss their attacks and unlocks Flashbang Mastery research.
Unlock Cost: 1000 Stones.
Mastery Ability[edit | edit source]
Flashbang Chance for enemies stunned by Land Mines to miss their attacks: 2.5%.
Mastery Research[edit | edit source]
Increase chance for flashbanged enemies to miss their attacks.
Lab Card Research Unlocks after activating its mastery. Increases Land Mine Stun's Card Mastery chance for flashbanged enemies to miss their attacks. Has 9 levels.
Level | Value | Time | Gems | Coins | Total Time | Total Gems | Total Coins |
---|---|---|---|---|---|---|---|
1 | 5.40 | 20 days, 20h, 0m, 0s | 2.53K | 1.10q | 20 days, 20h, 0m, 0s | 2.53K | 1.10q |
2 | 8.10 | 31 days, 6h, 0m, 0s | 3.64K | 1.30q | 52 days, 2h, 0m, 0s | 6.18K | 2.40q |
3 | 10.80 | 41 days, 16h, 0m, 0s | 4.42K | 2.00q | 93 days, 18h, 0m, 0s | 10.59K | 4.40q |
4 | 13.50 | 52 days, 2h, 0m, 0s | 5.19K | 3.40q | 145 days, 20h, 0m, 0s | 15.78K | 7.80q |
5 | 16.20 | 62 days, 12h, 0m, 0s | 5.96K | 5.60q | 208 days, 8h, 0m, 0s | 21.74K | 13.40q |
6 | 18.90 | 72 days, 22h, 0m, 0s | 6.73K | 7.70q | 281 days, 6h, 0m, 0s | 28.48K | 21.10q |
7 | 21.60 | 83 days, 8h, 0m, 0s | 7.51K | 9.10q | 364 days, 14h, 0m, 0s | 35.98K | 30.20q |
8 | 24.30 | 93 days, 18h, 0m, 0s | 8.24K | 9.80q | 1 years, 93 days, 8h, 0m, 0s | 44.22K | 40.00q |
9 | 27.00 | 104 days, 4h, 0m, 0s | 8.89K | 10.00q | 1 years, 197 days, 12h, 0m, 0s | 53.11K | 50.00q |
Cards | |
---|---|
Common | Damage • Attack Speed • Health • Health Regen • Range • Cash • Coins • Slow Aura • Critical Chance • Enemy Balance • Extra Defense • Fortress |
Rare | Free Upgrades • Extra Orb • Plasma Cannon • Critical Coin • Wave Skip • Intro Sprint • Land Mine Stun • Recovery Package Chance |
Epic | Death Ray • Energy Net • Super Tower • Second Wind • Demon Mode • Energy Shield • Wave Accelerator • Berserker • Ultimate Crit • Nuke |