The Tower - Idle Tower Defense Wiki and Guides
Build Your Perfect Tower of Defense

Coins

From The Tower - Idle Tower Defense Wiki and Guides
(Redirected from Coins Per Wave)
Coin Icon

Coins are essential currency that is being used to order Lab research, buy Workshop upgrades and upgrade Modules. It can be earned during the runs for taking out enemies.

Getting Coins[edit | edit source]

There are 4 ways of getting coins:

  1. Killing Enemies (Besides Basic Enemies by default)
  2. Coins / Wave Upgrade
  3. Completing Daily and Weekly Missions
  4. Getting Milestones rewards

In the early game main source of coins are missions, while later on it will shift to farming runs focused on coins gain.

Improving Coin Flow[edit | edit source]

The amount of coins you can get in your game depends on how far you can get in your run and what upgrades you have. These are multiple ways to to improve your coin flow. It's important to notice that most of the time Coins bonuses multiply, that can result in impressive gains.

Here is what you can do to improve coin gains:

  • Playing on a higher Tier (will give coin multiplier per Tier. Higher Tiers add less to the multiplier)
  • Workshop.pngWorkshop upgrades and Labs:
    • Upgrading Coins / Kill
    • Upgrading Coins/Wave
  • Using and upgrading following Cards.pngCards:
  • Using and upgrading following Ultimate Weapons.pngUltimate Weapons:
  • Using / Upgrading Generator Modules.pngModules
  • Using Sub-Module Effects that improve Coins/Kill, Coins/Wave, Golden Tower Bonus, Duration, Cooldown, Black Hole Size, Duration Cooldown, Death Wave Quantity, Cooldown, or SL Angle.

Workshop[edit | edit source]

Here is a list of Workshop upgrades that can improve the Coins gain.

Cash Bonus[edit | edit source]

Cash earned from all sources multiplier (includes wave bonus).

Unlocked in Workshop.pngWorkshop for 40 coins with Cash/Wave. There are 149 levels with a base of x1.00 that increases by 0.01 each level for a total of x2.49. Cash bonus does not increase interest nor will it increase max interest.

Level Value Cost Total Cost
1 1.01x 30.00 30.00
10 1.10x 674.00 2.76K
20 1.20x 2.88K 20.16K
30 1.30x 7.06K 70.23K
40 1.40x 13.47K 174.15K
50 1.50x 22.31K 355.40K
60 1.60x 34.77K 647.75K
70 1.70x 49.38K 1.07M
80 1.80x 70.30K 1.68M
90 1.90x 91.98K 2.50M
100 2.00x 117.01K 3.55M
110 2.10x 157.13K 4.98M
120 2.20x 191.73K 6.74M
130 2.30x 257.88K 9.00M
140 2.40x 305.53K 11.84M
149 2.49x 352.36K 14.82M

Cash/Wave[edit | edit source]

Cash earned after completing a wave.

Unlocked in Workshop.pngWorkshop for 40 coins with Cash Bonus. The workshop has 149 upgrades with a base value of 0. Each level increases by 4 for a total 596.

Cash / Wave is multiplied by Cash Bonus. Cash / Wave is earned after the wave cooldown timer and is given before interest.

Level Value Cost Total Cost
1              4 30.00 30.00
10            40 674.00 2.76K
20            80 2.88K 20.16K
30          120 7.06K 70.23K
40          160 13.47K 174.15K
50          200 22.31K 355.40K
60          240 34.77K 647.75K
70          280 49.38K 1.07M
80          320 70.30K 1.68M
90          360 91.98K 2.50M
100          400 117.01K 3.55M
110          440 157.13K 4.98M
120          480 191.73K 6.74M
130          520 257.88K 9.00M
140          560 305.53K 11.84M
149          596 352.36K 14.82M

Workshop Enhancement[edit | edit source]

TBA

Lab[edit | edit source]

Following lab will improve Coin Gains

Cash Bonus[edit | edit source]

Coins Lab.pngLab Utility Research Unlocks at Tier 1 Wave 30 Milestone. Has 99 levels. Each level increase the increments of each workshop upgrade and raises the maximum workshop value.

Level Time Cost Value
1 0d  0h  0m 30 1.02
2 0d  0h  6m 71 1.04
3 0d  0h 16m 178 1.06
4 0d  0h 31m 398 1.08
5 0d  0h 52m 782 1.10
6 0d  1h 20m 1,350 1.12
7 0d  1h 56m 2,130 1.14
8 0d  2h 39m 3,180 1.16
9 0d  3h 31m 4,520 1.18
10 0d  4h 32m 6,180 1.20
11 0d  5h 43m 8,180 1.22
12 0d  7h  3m 10,570 1.24
13 0d  8h 34m 13,360 1.26
14 0d 10h 15m 16,590 1.28
15 0d 12h  7m 20,280 1.30
16 0d 14h 10m 24,450 1.32
17 0d 16h 25m 29,140 1.34
18 0d 18h 52m 34,370 1.36
19 0d 21h 31m 40,170 1.38
20 1d  0h 22m 46,550 1.40
21 1d  3h 27m 53,540 1.42
22 1d  6h 44m 61,170 1.44
23 1d 10h 14m 69,470 1.46
24 1d 13h 58m 78,440 1.48
25 1d 17h 56m 88,130 1.50
26 1d 22h  7m 98,540 1.52
27 2d  2h 33m 109,710 1.54
28 2d  7h 13m 121,660 1.56
29 2d 12h  8m 134,400 1.58
30 2d 17h 18m 147,960 1.60
31 2d 22h 43m 162,360 1.62
32 3d  4h 23m 177,630 1.64
33 3d 10h 19m 193,790 1.66
34 3d 16h 30m 210,840 1.68
35 3d 22h 57m 228,830 1.70
36 4d  5h 40m 247,770 1.72
37 4d 12h 40m 267,670 1.74
38 4d 19h 55m 288,570 1.76
39 5d  3h 28m 310,480 1.78
40 5d 11h 17m 333,410 1.80
41 5d 19h 24m 357,400 1.82
42 6d  3h 47m 382,460 1.84
43 6d 12h 28m 408,610 1.86
44 6d 21h 26m 435,880 1.88
45 7d  6h 42m 464,270 1.90
46 7d 16h 16m 493,820 1.92
47 8d  2h  7m 524,540 1.94
48 8d 12h 17m 556,440 1.96
49 8d 22h 45m 589,560 1.98
50 9d  9h 32m 623,890 2.00
51 9d 20h 37m 659,500 2.02
52 10d  8h  0m 696,350 2.04
53 10d 19h 43m 734,500 2.06
54 11d  7h 45m 773,950 2.08
55 11d 20h  6m 814,720 2.10
56 12d  8h 46m 856,840 2.12
57 12d 21h 46m 900,310 2.14
58 13d 11h  5m 945,160 2.16
59 14d  0h 45m 991,420 2.18
60 14d 14h 44m 1,040,000 2.20
61 15d  5h  3m 1,090,000 2.22
62 15d 19h 42m 1,140,000 2.24
63 16d 10h 41m 1,190,000 2.26
64 17d  2h  1m 1,240,000 2.28
65 17d 17h 42m 1,300,000 2.30
66 18d  9h 43m 1,360,000 2.32
67 19d  2h  5m 1,410,000 2.34
68 19d 18h 48m 1,470,000 2.36
69 20d 11h 52m 1,530,000 2.38
70 21d  5h 17m 1,600,000 2.40
71 21d 23h  4m 1,660,000 2.42
72 22d 17h 12m 1,730,000 2.44
73 23d 11h 41m 1,800,000 2.46
74 24d  6h 33m 1,870,000 2.48
75 25d  1h 46m 1,940,000 2.50
76 25d 21h 21m 2,010,000 2.52
77 26d 17h 18m 2,080,000 2.54
78 27d 13h 37m 2,160,000 2.56
79 28d 10h 18m 2,240,000 2.58
80 29d  7h 22m 2,320,000 2.60
81 30d  4h 48m 2,400,000 2.62
82 31d  2h 37m 2,480,000 2.64
83 32d  0h 49m 2,570,000 2.66
84 32d 23h 24m 2,650,000 2.68
85 33d 22h 21m 2,740,000 2.70
86 34d 21h 42m 2,830,000 2.72
87 35d 21h 26m 2,930,000 2.74
88 36d 21h 33m 3,020,000 2.76
89 37d 22h  3m 3,120,000 2.78
90 38d 22h 57m 3,220,000 2.80
91 40d  0h 15m 3,320,000 2.82
92 41d  1h 56m 3,420,000 2.84
93 42d  4h  1m 3,520,000 2.86
94 43d  6h 30m 3,630,000 2.88
95 44d  9h 23m 3,740,000 2.90
96 45d 12h 40m 3,850,000 2.92
97 46d 16h 22m 3,960,000 2.94
98 47d 20h 27m 4,070,000 2.96
99 49d  0h 58m 4,190,000 2.98

Cash/Wave[edit | edit source]

Coins Lab.pngLab Utility Research Unlocks at Tier 1 Wave 30 Milestone. There are 99 levels. Each lab level increases the increments of the workshop levels and raises them maximum workshop value.

Level Time Cost Value
1 0d  0h  0m 30 1.02
2 0d  0h  6m 71 1.04
3 0d  0h 16m 178 1.06
4 0d  0h 31m 398 1.08
5 0d  0h 52m 782 1.10
6 0d  1h 20m 1,350 1.12
7 0d  1h 56m 2,130 1.14
8 0d  2h 39m 3,180 1.16
9 0d  3h 31m 4,520 1.18
10 0d  4h 32m 6,180 1.20
11 0d  5h 43m 8,180 1.22
12 0d  7h  3m 10,570 1.24
13 0d  8h 34m 13,360 1.26
14 0d 10h 15m 16,590 1.28
15 0d 12h  7m 20,280 1.30
16 0d 14h 10m 24,450 1.32
17 0d 16h 25m 29,140 1.34
18 0d 18h 52m 34,370 1.36
19 0d 21h 31m 40,170 1.38
20 1d  0h 22m 46,550 1.40
21 1d  3h 27m 53,540 1.42
22 1d  6h 44m 61,170 1.44
23 1d 10h 14m 69,470 1.46
24 1d 13h 58m 78,440 1.48
25 1d 17h 56m 88,130 1.50
26 1d 22h  7m 98,540 1.52
27 2d  2h 33m 109,710 1.54
28 2d  7h 13m 121,660 1.56
29 2d 12h  8m 134,400 1.58
30 2d 17h 18m 147,960 1.60
31 2d 22h 43m 162,360 1.62
32 3d  4h 23m 177,630 1.64
33 3d 10h 19m 193,790 1.66
34 3d 16h 30m 210,840 1.68
35 3d 22h 57m 228,830 1.70
36 4d  5h 40m 247,770 1.72
37 4d 12h 40m 267,670 1.74
38 4d 19h 55m 288,570 1.76
39 5d  3h 28m 310,480 1.78
40 5d 11h 17m 333,410 1.80
41 5d 19h 24m 357,400 1.82
42 6d  3h 47m 382,460 1.84
43 6d 12h 28m 408,610 1.86
44 6d 21h 26m 435,880 1.88
45 7d  6h 42m 464,270 1.90
46 7d 16h 16m 493,820 1.92
47 8d  2h  7m 524,540 1.94
48 8d 12h 17m 556,440 1.96
49 8d 22h 45m 589,560 1.98
50 9d  9h 32m 623,890 2.00
51 9d 20h 37m 659,500 2.02
52 10d  8h  0m 696,350 2.04
53 10d 19h 43m 734,500 2.06
54 11d  7h 45m 773,950 2.08
55 11d 20h  6m 814,720 2.10
56 12d  8h 46m 856,840 2.12
57 12d 21h 46m 900,310 2.14
58 13d 11h  5m 945,160 2.16
59 14d  0h 45m 991,420 2.18
60 14d 14h 44m 1,040,000 2.20
61 15d  5h  3m 1,090,000 2.22
62 15d 19h 42m 1,140,000 2.24
63 16d 10h 41m 1,190,000 2.26
64 17d  2h  1m 1,240,000 2.28
65 17d 17h 42m 1,300,000 2.30
66 18d  9h 43m 1,360,000 2.32
67 19d  2h  5m 1,410,000 2.34
68 19d 18h 48m 1,470,000 2.36
69 20d 11h 52m 1,530,000 2.38
70 21d  5h 17m 1,600,000 2.40
71 21d 23h  4m 1,660,000 2.42
72 22d 17h 12m 1,730,000 2.44
73 23d 11h 41m 1,800,000 2.46
74 24d  6h 33m 1,870,000 2.48
75 25d  1h 46m 1,940,000 2.50
76 25d 21h 21m 2,010,000 2.52
77 26d 17h 18m 2,080,000 2.54
78 27d 13h 37m 2,160,000 2.56
79 28d 10h 18m 2,240,000 2.58
80 29d  7h 22m 2,320,000 2.60
81 30d  4h 48m 2,400,000 2.62
82 31d  2h 37m 2,480,000 2.64
83 32d  0h 49m 2,570,000 2.66
84 32d 23h 24m 2,650,000 2.68
85 33d 22h 21m 2,740,000 2.70
86 34d 21h 42m 2,830,000 2.72
87 35d 21h 26m 2,930,000 2.74
88 36d 21h 33m 3,020,000 2.76
89 37d 22h  3m 3,120,000 2.78
90 38d 22h 57m 3,220,000 2.80
91 40d  0h 15m 3,320,000 2.82
92 41d  1h 56m 3,420,000 2.84
93 42d  4h  1m 3,520,000 2.86
94 43d  6h 30m 3,630,000 2.88
95 44d  9h 23m 3,740,000 2.90
96 45d 12h 40m 3,850,000 2.92
97 46d 16h 22m 3,960,000 2.94
98 47d 20h 27m 4,070,000 2.96
99 49d  0h 58m 4,190,000 2.98
×
Cookies help us deliver our services. By using our services, you agree to our use of cookies.