The Tower - Idle Tower Defense Wiki and Guides
Build Your Perfect Tower of Defense

Interest

From The Tower - Idle Tower Defense Wiki and Guides

Interest earns a percent of cash kept on hand at the end of wave.

Use[edit | edit source]

Once unlocked, player will receive interest upon finishing a wave based on the amount of Cash.pngCash available. $ sign next to the cash will turn green when interest reached its maximum and further saving of cash will not increase it.

Interest is calculated after Cash Per Wave. To find interest:

(Current Cash + Cash/Wave * Cash Bonus) * Interest/Wave %.

Interest is considered as one of the most useless stats by the gaming community.

If you wish to increase your interest per wave, you can invest a bit into it's Max Interest Labs while its cheap and fast, but it's not recommended to go heavy on it.

Workshop[edit | edit source]

Interest/Wave unlocked in Workshop.pngWorkshop for 5000 coins after Free Upgrades. There are 99 levels with a base of 0%. Each level increases the base by 0.06% for a maximum value by 5.94%.

Level Value Coin Total Coins
1 0.06% 125 125
2 0.12% 179 304
3 0.18% 245 549
4 0.24% 328 877
5 0.30% 431 1.31K
6 0.36% 556 1.86K
7 0.42% 705 2.57K
8 0.48% 881 3.45K
9 0.54% 1.08K 4.53K
10 0.60% 1.32K 5.85K
11 0.66% 1.58K 7.43K
12 0.72% 1.88K 9.31K
13 0.78% 2.20K 11.51K
14 0.84% 2.57K 14.08K
15 0.90% 2.97K 17.04K
16 0.96% 3.40K 20.44K
17 1.02% 3.87K 24.32K
18 1.08% 4.39K 28.70K
19 1.14% 4.94K 33.64K
20 1.20% 5.53K 39.17K
21 1.26% 6.16K 45.33K
22 1.32% 6.84K 52.17K
23 1.38% 7.56K 59.73K
24 1.44% 8.32K 68.05K
25 1.50% 9.13K 77.18K
26 1.56% 9.98K 87.16K
27 1.62% 10.88K 98.04K
28 1.68% 11.83K 109.87K
29 1.74% 12.82K 122.69K
30 1.80% 13.87K 136.56K
31 1.86% 14.96K 151.51K
32 1.92% 16.10K 167.61K
33 1.98% 17.29K 184.90K
34 2.04% 18.53K 203.43K
35 2.10% 19.83K 223.26K
36 2.16% 21.18K 244.44K
37 2.22% 22.58K 267.01K
38 2.28% 24.03K 291.04K
39 2.34% 25.54K 316.57K
40 2.40% 27.10K 343.67K
41 2.46% 28.72K 372.39K
42 2.52% 30.39K 402.78K
43 2.58% 32.12K 434.90K
44 2.64% 33.91K 468.80K
45 2.70% 35.75K 504.55K
46 2.76% 37.65K 542.20K
47 2.82% 39.61K 581.82K
48 2.88% 41.63K 623.45K
49 2.94% 43.71K 667.16K
50 3.00% 45.85K 713.01K
51 3.06% 49.49K 762.51K
52 3.12% 51.82K 814.33K
53 3.18% 54.21K 868.54K
54 3.24% 56.67K 925.21K
55 3.30% 59.19K 984.41K
56 3.36% 61.78K 1.05M
57 3.42% 64.43K 1.11M
58 3.48% 67.14K 1.18M
59 3.54% 69.93K 1.25M
60 3.60% 72.78K 1.32M
61 3.66% 75.69K 1.40M
62 3.72% 78.68K 1.47M
63 3.78% 81.73K 1.56M
64 3.84% 84.85K 1.64M
65 3.90% 88.04K 1.73M
66 3.96% 91.30K 1.82M
67 4.02% 94.63K 1.92M
68 4.08% 98.03K 2.01M
69 4.14% 101.50K 2.11M
70 4.20% 105.04K 2.22M
71 4.26% 108.65K 2.33M
72 4.32% 112.34K 2.44M
73 4.38% 116.10K 2.56M
74 4.44% 119.92K 2.68M
75 4.50% 123.83K 2.80M
76 4.56% 134.19K 2.93M
77 4.62% 138.45K 3.07M
78 4.68% 142.78K 3.22M
79 4.74% 147.19K 3.36M
80 4.80% 151.68K 3.52M
81 4.86% 156.25K 3.67M
82 4.92% 160.89K 3.83M
83 4.98% 165.62K 4.00M
84 5.04% 170.43K 4.17M
85 5.10% 175.32K 4.34M
86 5.16% 180.29K 4.52M
87 5.22% 185.34K 4.71M
88 5.28% 190.47K 4.90M
89 5.34% 195.69K 5.10M
90 5.40% 200.99K 5.30M
91 5.46% 206.37K 5.50M
92 5.52% 211.84K 5.71M
93 5.58% 217.39K 5.93M
94 5.64% 223.02K 6.15M
95 5.70% 228.74K 6.38M
96 5.76% 234.54K 6.62M
97 5.82% 240.43K 6.86M
98 5.88% 246.41K 7.11M
99 5.94% 252.47K 7.36M

Labs[edit | edit source]

Interest[edit | edit source]

Lab.pngLab Utility Research Unlocks at Tier 2 Wave 80 Milestone. Interest increases the increments of each interest/wave workshop level and the maximum workshop value. There are 99 levels.

Level Time Cost Value
1 0d  0h  0m 50 1.02
2 0d  0h  9m 93 1.04
3 0d  0h 24m 221 1.06
4 0d  0h 45m 532 1.08
5 0d  1h 16m 1,130 1.10
6 0d  1h 58m 2,110 1.12
7 0d  2h 53m 3,590 1.14
8 0d  4h  2m 5,680 1.16
9 0d  5h 27m 8,480 1.18
10 0d  7h  8m 12,130 1.20
11 0d  9h  8m 16,720 1.22
12 0d 11h 27m 22,370 1.24
13 0d 14h  6m 29,210 1.26
14 0d 17h  7m 37,350 1.28
15 0d 20h 31m 46,920 1.30
16 1d  0h 18m 58,020 1.32
17 1d  4h 30m 70,790 1.34
18 1d  9h  7m 85,350 1.36
19 1d 14h 11m 101,820 1.38
20 1d 19h 43m 120,320 1.40
21 2d  1h 43m 140,980 1.42
22 2d  8h 12m 163,920 1.44
23 2d 15h 11m 189,270 1.46
24 2d 22h 41m 217,160 1.48
25 3d  6h 44m 247,710 1.50
26 3d 15h 19m 281,060 1.52
27 4d  0h 27m 317,320 1.54
28 4d 10h  9m 356,630 1.56
29 4d 20h 27m 399,120 1.58
30 5d  7h 21m 444,910 1.60
31 5d 18h 51m 494,150 1.62
32 6d  6h 58m 546,940 1.64
33 6d 19h 44m 603,440 1.66
34 7d  9h  8m 663,770 1.68
35 7d 23h 12m 728,060 1.70
36 8d 13h 56m 796,440 1.72
37 9d  5h 22m 869,050 1.74
38 9d 21h 29m 946,020 1.76
39 10d 14h 18m 1,030,000 1.78
40 11d  7h 50m 1,110,000 1.80
41 12d  2h  6m 1,200,000 1.82
42 12d 21h  6m 1,300,000 1.84
43 13d 16h 52m 1,400,000 1.86
44 14d 13h 23m 1,510,000 1.88
45 15d 10h 40m 1,620,000 1.90
46 16d  8h 45m 1,730,000 1.92
47 17d  7h 37m 1,860,000 1.94
48 18d  7h 17m 1,990,000 1.96
49 19d  7h 47m 2,120,000 1.98
50 20d  9h  5m 2,260,000 2.00
51 21d 11h 14m 2,400,000 2.02
52 22d 14h 14m 2,560,000 2.04
53 23d 18h  5m 2,720,000 2.06
54 24d 22h 48m 2,880,000 2.08
55 26d  4h 24m 3,050,000 2.10
56 27d 10h 52m 3,230,000 2.12
57 28d 18h 15m 3,420,000 2.14
58 30d  2h 32m 3,610,000 2.16
59 31d 11h 43m 3,810,000 2.18
60 32d 21h 50m 4,020,000 2.20
61 34d  8h 54m 4,230,000 2.22
62 35d 20h 53m 4,450,000 2.24
63 37d  9h 50m 4,680,000 2.26
64 38d 23h 45m 4,920,000 2.28
65 40d 14h 38m 5,170,000 2.30
66 42d  6h 30m 5,420,000 2.32
67 43d 23h 21m 5,680,000 2.34
68 45d 17h 12m 5,960,000 2.36
69 47d 12h  4m 6,240,000 2.38
70 49d  7h 57m 6,520,000 2.40
71 51d  4h 51m 6,820,000 2.42
72 53d  2h 47m 7,130,000 2.44
73 55d  1h 46m 7,440,000 2.46
74 57d  1h 49m 7,770,000 2.48
75 59d  2h 55m 8,100,000 2.50
76 61d  5h  5m 8,450,000 2.52
77 63d  8h 19m 8,800,000 2.54
78 65d 12h 39m 9,170,000 2.56
79 67d 18h  5m 9,540,000 2.58
80 70d  0h 37m 9,920,000 2.60
81 72d  8h 16m 10,320,000 2.62
82 74d 17h  2m 10,720,000 2.64
83 77d  2h 56m 11,140,000 2.66
84 79d 13h 58m 11,570,000 2.68
85 82d  2h  9m 12,000,000 2.70
86 84d 15h 30m 12,450,000 2.72
87 87d  6h  0m 12,910,000 2.74
88 89d 21h 40m 13,380,000 2.76
89 92d 14h 31m 13,870,000 2.78
90 95d  8h 33m 14,360,000 2.80
91 98d  3h 47m 14,870,000 2.82
92 101d  0h 13m 15,380,000 2.84
93 103d 21h 52m 15,910,000 2.86
94 106d 20h 44m 16,460,000 2.88
95 109d 20h 50m 17,010,000 2.90
96 112d 22h 10m 17,580,000 2.92
97 116d  0h 44m 18,160,000 2.94
98 119d  4h 34m 18,750,000 2.96
99 122d  9h 39m 19,360,000 2.98

Max Interest[edit | edit source]

Lab.pngLab Utility Research Unlocks at Tier 2 Wave 80 Milestone. Max Interest increases the maximum amount of interest you can receive (Starts at $50). There are 15 levels.

Level Time Cost Value
1 0d  0h 41m 250 $100
2 0d  1h  9m 910 $200
3 0d  2h  8m 2,130 $350
4 0d  4h 33m 4,860 $500
5 0d  9h 42m 10,330 $700
6 0d 19h 11m 20,020 $1,000
7 1d 10h 50m 35,600 $1,500
8 2d 10h 43m 58,900 $2,000
9 3d 21h 10m 91,940 $2,500
10 5d 20h 39m 136,870 $3,500
11 8d 11h 54m 195,990 $5,000
12 11d 21h 48m 271,720 $7,500
13 16d  5h 25m 366,610 $10,000
14 21d 13h 39m 483,330 $12,500
15 28d  2h 55m 624,680 $15,000
×
Cookies help us deliver our services. By using our services, you agree to our use of cookies.