The Tower - Idle Tower Defense Wiki and Guides
Build Your Perfect Tower of Defense

Death Defy

From The Tower - Idle Tower Defense Wiki and Guides

Death Defy is a chance of ignoring the killing blow to the Tower. When it triggers the Tower turns red.

Activation Priority[edit | edit source]

The Energy Shield Card is one of 3 abilities that automatically prevent death. Each work together by activating in a specific order. In case of the fatal damage game will go through them in the following order:

  1. Death Defy: Triggers first. If activated none of the next abilities will activate since the tower does not take damage.
  2. Energy Shield.pngEnergy Shield: If Death Defy fails and an Energy Shield charge is available, Second Wind will not activate because no damage is taken.
  3. Second Wind.pngSecond Wind: If Death Defy fails and Energy Shield does not have a charge, Second wind will activate.

Combining all those abilities will help with finishing Event Mission to trigger 2/3/5 Death Defy in a single run, because if Death Defy fails, there are backup options that allow the tower to survive the fatal hit and try to trigger death defy on the next one.

Workshop[edit | edit source]

Unlocked in the Workshop.pngWorkshop for 1,500,000 coins after Land Mine Chance, Damage and Radius. There are 75 upgrades in the workshop for 0.4% per upgrade for a total of 30.00% chance to Death Defy.

Level Value Cost Total Cost
1 0% 1.00K 1.00K
2 1% 1.51K 2.51K
3 1% 2.08K 4.59K
4 2% 2.90K 7.49K
5 2% 4.23K 11.71K
6 2% 6.43K 18.14K
7 3% 9.96K 28.10K
8 3% 15.37K 43.47K
9 4% 23.30K 66.77K
10 4% 34.47K 101.23K
11 4% 49.69K 150.92K
12 5% 69.86K 220.78K
13 5% 95.96K 316.73K
14 6% 129.05K 445.78K
15 6% 170.28K 616.06K
16 6% 220.88K 836.94K
17 7% 282.17K 1.12M
18 7% 355.53K 1.47M
19 8% 442.44K 1.92M
20 8% 544.45K 2.46M
21 8% 663.20K 3.12M
22 9% 800.39K 3.93M
23 9% 957.83K 4.88M
24 10% 1.14M 6.02M
25 10% 1.34M 7.36M
26 10% 1.57M 8.93M
27 11% 1.83M 10.76M
28 11% 2.12M 12.88M
29 12% 2.44M 15.31M
30 12% 2.79M 18.11M
31 12% 3.19M 21.29M
32 13% 3.62M 24.91M
33 13% 4.10M 29.01M
34 14% 4.62M 33.62M
35 14% 5.18M 38.81M
36 14% 5.80M 44.61M
37 15% 6.47M 51.09M
38 15% 7.20M 58.29M
39 16% 7.99M 66.28M
40 16% 8.84M 75.12M
41 16% 9.76M 84.88M
42 17% 10.74M 95.62M
43 17% 11.80M 107.42M
44 18% 12.93M 120.35M
45 18% 14.14M 134.49M
46 18% 15.44M 149.93M
47 19% 16.82M 166.75M
48 19% 18.29M 185.03M
49 20% 19.85M 204.88M
50 20% 21.51M 226.39M
51 20% 23.97M 250.36M
52 21% 25.89M 276.26M
53 21% 27.93M 304.18M
54 22% 30.08M 334.27M
55 22% 32.35M 366.62M
56 22% 34.75M 401.37M
57 23% 37.28M 438.65M
58 23% 39.94M 478.59M
59 24% 42.74M 521.34M
60 24% 45.69M 567.03M
61 24% 48.78M 615.81M
62 25% 52.03M 667.84M
63 25% 55.44M 723.28M
64 26% 59.00M 782.28M
65 26% 62.74M 845.02M
66 26% 66.65M 911.67M
67 27% 70.74M 982.40M
68 27% 75.01M 1.06B
69 28% 79.47M 1.14B
70 28% 84.12M 1.22B
71 28% 88.97M 1.31B
72 29% 94.03M 1.40B
73 29% 99.30M 1.50B
74 30% 104.79M 1.61B
75 30% 110.50M 1.72B
×
Cookies help us deliver our services. By using our services, you agree to our use of cookies.