Range
Range governs the distance Tower can shoot the enemies. Other than projectile distance, range also affects variety of other game mechanics, like Slow Aura card and Chrono Field radius, Orbs distance and scaling of other abilities ranges with Tower range.
Because Black Hole radius doesn't scale with the Tower radius most of the players prefer to keep it at the minimum for more efficient farming. It is also useful for Devo builds to keep it at the minimum for best performance.
Workshop[edit | edit source]
Increases the range the tower can fire projectiles. It also determines the firing distance enemies that deal ranged damage.
Unlocked in the Workshop for 50 coins after Critical Factor. Has 79 levels and a starting value of 30m. Each level increases range by 0.5m per level for a maximum range of 69.5m.
Level | Value | Cost | Total Cost |
---|---|---|---|
1 | 30.50M | 50.00 | 0.00 |
2 | 31.00M | 78.00 | 128.00 |
3 | 31.50M | 114.00 | 242.00 |
4 | 32.00M | 160.00 | 402.00 |
5 | 32.50M | 217.00 | 619.00 |
6 | 33.00M | 285.00 | 904.00 |
7 | 33.50M | 366.00 | 1.27K |
8 | 34.00M | 461.00 | 1.73K |
9 | 34.50M | 569.00 | 2.30K |
10 | 35.00M | 691.00 | 2.99K |
11 | 35.50M | 828.00 | 3.82K |
12 | 36.00M | 980.00 | 4.80K |
13 | 36.50M | 1.15K | 5.95K |
14 | 37.00M | 1.33K | 7.28K |
15 | 37.50M | 1.53K | 8.81K |
16 | 38.00M | 1.74K | 10.55K |
17 | 38.50M | 1.98K | 12.53K |
18 | 39.00M | 2.23K | 14.75K |
19 | 39.50M | 2.49K | 17.24K |
20 | 40.00M | 2.78K | 20.02K |
21 | 40.50M | 3.08K | 23.10K |
22 | 41.00M | 3.40K | 26.50K |
23 | 41.50M | 3.74K | 30.23K |
24 | 42.00M | 4.09K | 34.32K |
25 | 42.50M | 4.47K | 38.79K |
26 | 43.00M | 4.86K | 43.65K |
27 | 43.50M | 5.27K | 48.92K |
28 | 44.00M | 5.71K | 54.63K |
29 | 44.50M | 6.16K | 60.79K |
30 | 45.00M | 6.63K | 67.41K |
31 | 45.50M | 7.12K | 74.53K |
32 | 46.00M | 7.63K | 82.17K |
33 | 46.50M | 8.16K | 90.33K |
34 | 47.00M | 8.71K | 99.04K |
35 | 47.50M | 9.29K | 108.33K |
36 | 48.00M | 9.88K | 118.21K |
37 | 48.50M | 10.49K | 128.70K |
38 | 49.00M | 11.13K | 139.82K |
39 | 49.50M | 11.78K | 151.61K |
40 | 50.00M | 12.46K | 164.07K |
41 | 50.50M | 13.16K | 177.22K |
42 | 51.00M | 13.88K | 191.10K |
43 | 51.50M | 14.62K | 205.72K |
44 | 52.00M | 15.38K | 221.10K |
45 | 52.50M | 16.17K | 237.27K |
46 | 53.00M | 16.98K | 254.24K |
47 | 53.50M | 17.81K | 272.05K |
48 | 54.00M | 18.66K | 290.71K |
49 | 54.50M | 19.53K | 310.24K |
50 | 55.00M | 20.43K | 330.66K |
51 | 55.50M | 21.99K | 352.65K |
52 | 56.00M | 22.96K | 375.61K |
53 | 56.50M | 23.95K | 399.57K |
54 | 57.00M | 24.97K | 424.54K |
55 | 57.50M | 26.01K | 450.55K |
56 | 58.00M | 27.08K | 477.63K |
57 | 58.50M | 28.17K | 505.80K |
58 | 59.00M | 29.28K | 535.09K |
59 | 59.50M | 30.42K | 565.51K |
60 | 60.00M | 31.59K | 597.10K |
61 | 60.50M | 32.78K | 629.88K |
62 | 61.00M | 33.99K | 663.86K |
63 | 61.50M | 35.22K | 699.09K |
64 | 62.00M | 36.49K | 735.58K |
65 | 62.50M | 37.77K | 773.35K |
66 | 63.00M | 39.09K | 812.44K |
67 | 63.50M | 40.42K | 852.86K |
68 | 64.00M | 41.79K | 894.65K |
69 | 64.50M | 43.17K | 937.82K |
70 | 65.00M | 44.59K | 982.41K |
71 | 65.50M | 46.03K | 1.03M |
72 | 66.00M | 47.49K | 1.08M |
73 | 66.50M | 48.98K | 1.12M |
74 | 67.00M | 50.50K | 1.18M |
75 | 67.50M | 52.04K | 1.23M |
76 | 68.00M | 56.29K | 1.28M |
77 | 68.50M | 57.96K | 1.34M |
78 | 69.00M | 59.67K | 1.40M |
79 | 69.50M | 61.40K | 1.46M |
Cards[edit | edit source]
The Range Card increases the range workshop. The card multiplies with labs.
Lab[edit | edit source]
Range[edit | edit source]
Range Lab Attack Research Unlocks with basic Lab unlock at Tier 2 Wave 30 Milestone. There are 80 levels in the lab. Each level increases the increments of each workshop level and the maximum workshop value. The range lab screen has an adjuster that allows players to select the desired level up to what they have researched when not in a round.
Level | Time | Cost | Value |
---|---|---|---|
1 | 0d 0h 0m | 30 | 1.02 |
2 | 0d 0h 6m | 71 | 1.04 |
3 | 0d 0h 16m | 178 | 1.06 |
4 | 0d 0h 31m | 398 | 1.08 |
5 | 0d 0h 52m | 772 | 1.10 |
6 | 0d 1h 20m | 1,340 | 1.12 |
7 | 0d 1h 56m | 2,120 | 1.14 |
8 | 0d 2h 39m | 3,170 | 1.16 |
9 | 0d 3h 31m | 4,510 | 1.18 |
10 | 0d 4h 32m | 6,170 | 1.20 |
11 | 0d 5h 43m | 8,170 | 1.22 |
12 | 0d 7h 3m | 10,560 | 1.24 |
13 | 0d 8h 34m | 13,350 | 1.26 |
14 | 0d 10h 15m | 16,580 | 1.28 |
15 | 0d 12h 7m | 20,270 | 1.30 |
16 | 0d 14h 10m | 24,440 | 1.32 |
17 | 0d 16h 25m | 29,130 | 1.34 |
18 | 0d 18h 52m | 34,360 | 1.36 |
19 | 0d 21h 31m | 40,160 | 1.38 |
20 | 1d 0h 22m | 46,540 | 1.40 |
21 | 1d 3h 26m | 53,530 | 1.42 |
22 | 1d 6h 44m | 61,160 | 1.44 |
23 | 1d 10h 14m | 69,460 | 1.46 |
24 | 1d 13h 58m | 78,430 | 1.48 |
25 | 1d 17h 56m | 88,120 | 1.50 |
26 | 1d 22h 7m | 98,530 | 1.52 |
27 | 2d 2h 33m | 109,700 | 1.54 |
28 | 2d 7h 13m | 121,650 | 1.56 |
29 | 2d 12h 8m | 134,390 | 1.58 |
30 | 2d 17h 18m | 147,950 | 1.60 |
31 | 2d 22h 43m | 162,350 | 1.62 |
32 | 3d 4h 23m | 177,620 | 1.64 |
33 | 3d 10h 18m | 193,780 | 1.66 |
34 | 3d 16h 30m | 210,830 | 1.68 |
35 | 3d 22h 57m | 228,820 | 1.70 |
36 | 4d 5h 40m | 247,760 | 1.72 |
37 | 4d 12h 40m | 267,660 | 1.74 |
38 | 4d 19h 55m | 288,560 | 1.76 |
39 | 5d 3h 28m | 310,470 | 1.78 |
40 | 5d 11h 17m | 333,400 | 1.80 |
41 | 5d 19h 24m | 357,390 | 1.82 |
42 | 6d 3h 47m | 382,450 | 1.84 |
43 | 6d 12h 28m | 408,600 | 1.86 |
44 | 6d 21h 26m | 435,870 | 1.88 |
45 | 7d 6h 42m | 464,260 | 1.90 |
46 | 7d 16h 15m | 493,810 | 1.92 |
47 | 8d 2h 7m | 524,530 | 1.94 |
48 | 8d 12h 17m | 556,430 | 1.96 |
49 | 8d 22h 45m | 589,550 | 1.98 |
50 | 9d 9h 31m | 623,890 | 2.00 |
51 | 9d 20h 37m | 659,490 | 2.02 |
52 | 10d 8h 0m | 696,340 | 2.04 |
53 | 10d 19h 43m | 734,490 | 2.06 |
54 | 11d 7h 45m | 773,940 | 2.08 |
55 | 11d 20h 6m | 814,710 | 2.10 |
56 | 12d 8h 46m | 856,830 | 2.12 |
57 | 12d 21h 46m | 900,300 | 2.14 |
58 | 13d 11h 5m | 945,160 | 2.16 |
59 | 14d 0h 44m | 991,410 | 2.18 |
60 | 14d 14h 43m | 1,040,000 | 2.20 |
61 | 15d 5h 3m | 1,090,000 | 2.22 |
62 | 15d 19h 42m | 1,140,000 | 2.24 |
63 | 16d 10h 41m | 1,190,000 | 2.26 |
64 | 17d 2h 1m | 1,240,000 | 2.28 |
65 | 17d 17h 42m | 1,300,000 | 2.30 |
66 | 18d 9h 43m | 1,360,000 | 2.32 |
67 | 19d 2h 5m | 1,410,000 | 2.34 |
68 | 19d 18h 48m | 1,470,000 | 2.36 |
69 | 20d 11h 52m | 1,530,000 | 2.38 |
70 | 21d 5h 17m | 1,600,000 | 2.40 |
71 | 21d 23h 4m | 1,660,000 | 2.42 |
72 | 22d 17h 12m | 1,730,000 | 2.44 |
73 | 23d 11h 41m | 1,800,000 | 2.46 |
74 | 24d 6h 32m | 1,870,000 | 2.48 |
75 | 25d 1h 46m | 1,940,000 | 2.50 |
76 | 25d 21h 20m | 2,010,000 | 2.52 |
77 | 26d 17h 18m | 2,080,000 | 2.54 |
78 | 27d 13h 37m | 2,160,000 | 2.56 |
79 | 28d 10h 18m | 2,240,000 | 2.58 |
80 | 29d 7h 22m | 2,320,000 | 2.60 |
The Tower Wiki navigation | |
---|---|
Main Tabs | Cards • Ultimate Weapons • Workshop • Lab • Modules • Events • Currency • Tournament |
Game Mechanics | Milestones • Enemies • Daily Missions • Perks |
Useful Pages | Builds • Full List of Game Mechanics • How to Play on PC |
Guides | All Guides • Ultimate Beginners Guide • Cards Tier List and Guide • Gem Guide • GT, BW, DW Sync Guide • Reroll Guide |