The Tower - Idle Tower Defense Wiki and Guides
Build Your Perfect Tower of Defense

Health Regen

From The Tower - Idle Tower Defense Wiki and Guides

Health Regen regenerates some amount of of tower health per second.

By default it's pretty weak stat since it's value even with workshop upgrades, Lab research, Card and Perks combined do not contribute enough in comparison with the enemy damage at that stage.

It becomes useful when Wormhole Redirector Modules.pngModule allows Tower to regen the Recovery Package Health anywhere from 25% to 100% depending on the module rarity. That allows you to Regen into the Effective Health Pool, making it a more viable strategy.

Workshop[edit | edit source]

Unlocked in the Workshop.pngWorkshop for free with Health. There are 6000 upgrade levels in the workshop.

Level Value Cost Total Cost
1 0 30 0
100 269 77.22K 2.40M
200 1.41K 610.35K 31.28M
300 3.87K 1.50M 133.83M
400 9.02K 2.86M 348.62M
500 17.68K 4.70M 723.02M
600 40.56K 7.05M 1.31B
700 120.37K 9.94M 2.15B
800 300.09K 13.39M 3.32B
900 619.26K 17.41M 4.86B
1000 1.12M 22.03M 6.82B
1100 1.82M 27.24M 9.29B
1200 2.78M 33.08M 12.30B
1300 4.02M 39.54M 15.93B
1400 5.58M 46.64M 20.24B
1500 7.48M 54.40M 25.29B
1600 9.76M 62.82M 31.15B
1700 12.46M 71.92M 37.88B
1800 15.59M 81.70M 45.56B
1900 19.21M 92.17M 54.25B
2000 23.32M 103.33M 64.03B
2100 27.98M 115.21M 74.96B
2200 33.19M 127.81M 87.11B
2300 39.01M 141.13M 100.56B
2400 45.44M 155.18M 115.37B
2500 52.53M 169.97M 131.63B
2600 60.30M 185.50M 149.40B
2700 68.78M 201.79M 168.77B
2800 78.00M 218.84M 189.81B
2900 87.98M 236.66M 212.58B
3000 98.77M 255.24M 237.18B
3100 110.37M 274.61M 263.68B
3200 122.82M 294.75M 292.15B
3300 136.16M 315.69M 322.67B
3400 150.40M 337.42M 355.33B
3500 165.57M 359.96M 390.21B
3600 181.70M 383.30M 427.37B
3700 198.82M 407.45M 466.92B
3800 216.95M 432.42M 508.92B
3900 236.12M 458.20M 553.45B
4000 256.36M 484.82M 600.61B
4100 277.70M 512.27M 650.47B
4200 300.15M 540.55M 703.12B
4300 323.75M 569.67M 758.64B
4400 348.53M 599.64M 817.11B
4500 374.50M 630.46M 878.63B
4600 401.69M 662.13M 943.26B
4700 430.14M 694.66M 1.01T
4800 459.86M 728.06M 1.08T
4900 490.88M 762.32M 1.16T
5000 523.23M 797.45M 1.23T
5100 707.80M 1.25B 1.36T
5200 956.20M 1.96B 1.55T
5300 1.29B 3.06B 1.85T
5400 1.74B 4.79B 2.32T
5500 2.34B 9.99B 3.30T
5600 3.15B 20.79B 5.34T
5700 4.22B 43.26B 9.58T
5800 5.67B 89.94B 18.40T
5900 7.60B 186.86B 36.74T
6000 10.17B 388.00B 74.83T

Workshop Enhancement[edit | edit source]

Health Regen[edit | edit source]

Requires 50 billion coins to be spent on defense enhancements to unlock. Increases the health regen multiplier by x1 when unlocked and increases by 0.01x per level. Has a maximum level of 300 for a 4x bonus.

Level Value Coins Total Coins
1 1.01x 5.00B 5.00B
10 1.10x 6.53B 55.54B
20 1.20x 48.30B 217.10B
30 1.30x 313.07B 1.95T
40 1.40x 2.54T 14.48T
50 1.50x 9.59T 73.23T
60 1.60x 60.08T 385.56T
70 1.70x 216.08T 1.72q
80 1.80x 580.27T 5.66q
90 1.90x 1.31q 15.10q
100 2.00x 2.63q 34.88q
110 2.10x 4.85q 72.52q
120 2.20x 8.36q 139.10q
130 2.30x 13.67q 250.21q
140 2.40x 21.40q 427.16q
150 2.50x 32.31q 698.20q
160 2.60x 47.31q 1.10Q
170 2.70x 67.46q 1.68Q
180 2.80x 94.01q 2.49Q
190 2.90x 128.41q 3.62Q
200 3.00x 172.31q 5.13Q
210 3.10x 637.22q 9.06Q
220 3.20x 1.42Q 19.48Q
230 3.30x 2.59Q 39.76Q
240 3.40x 4.26Q 74.38Q
250 3.50x 6.57Q 129.09Q
260 3.60x 9.70Q 211.26Q
270 3.70x 13.84Q 330.08Q
280 3.80x 19.23Q 496.97Q
290 3.90x 26.14Q 725.86Q
300 4.00x 34.88Q 1.03s

Cards[edit | edit source]

Health Regen.pngHealth Regen increases the health regen workshop when equipped. The card multiplies with the lab.

Lab[edit | edit source]

Health Regen[edit | edit source]

Health Regen Lab.pngLab Defense Research Unlocks with basic Lab unlock. The lab increases the increments of each workshop level and raises the maximum workshop value. There are 100 levels.

Level Time Cost Value
1 0d  0h  0m 30 1.03
2 0d  0h  6m 71 1.06
3 0d  0h 16m 178 1.09
4 0d  0h 31m 398 1.12
5 0d  0h 52m 772 1.15
6 0d  1h 20m 1,340 1.18
7 0d  1h 56m 2,120 1.21
8 0d  2h 39m 3,170 1.24
9 0d  3h 31m 4,510 1.27
10 0d  4h 32m 6,170 1.30
11 0d  5h 43m 8,170 1.33
12 0d  7h  3m 10,560 1.36
13 0d  8h 34m 13,350 1.39
14 0d 10h 15m 16,580 1.42
15 0d 12h  7m 20,270 1.45
16 0d 14h 10m 24,440 1.48
17 0d 16h 25m 29,130 1.51
18 0d 18h 52m 34,360 1.54
19 0d 21h 31m 40,160 1.57
20 1d  0h 22m 46,540 1.60
21 1d  3h 26m 53,530 1.63
22 1d  6h 44m 61,160 1.66
23 1d 10h 14m 69,460 1.69
24 1d 13h 58m 78,430 1.72
25 1d 17h 56m 88,120 1.75
26 1d 22h  7m 98,530 1.78
27 2d  2h 33m 109,700 1.81
28 2d  7h 13m 121,650 1.84
29 2d 12h  8m 134,390 1.87
30 2d 17h 18m 147,950 1.90
31 2d 22h 43m 162,350 1.93
32 3d  4h 23m 177,620 1.96
33 3d 10h 18m 193,780 1.99
34 3d 16h 30m 210,830 2.02
35 3d 22h 57m 228,820 2.05
36 4d  5h 40m 247,760 2.08
37 4d 12h 40m 267,660 2.11
38 4d 19h 55m 288,560 2.14
39 5d  3h 28m 310,470 2.17
40 5d 11h 17m 333,400 2.20
41 5d 19h 24m 357,390 2.23
42 6d  3h 47m 382,450 2.26
43 6d 12h 28m 408,600 2.29
44 6d 21h 26m 435,870 2.32
45 7d  6h 42m 464,260 2.35
46 7d 16h 15m 493,810 2.38
47 8d  2h  7m 524,530 2.41
48 8d 12h 17m 556,430 2.44
49 8d 22h 45m 589,550 2.47
50 9d  9h 31m 623,890 2.50
51 9d 20h 37m 659,490 2.53
52 10d  8h  0m 696,340 2.56
53 10d 19h 43m 734,490 2.59
54 11d  7h 45m 773,940 2.62
55 11d 20h  6m 814,710 2.65
56 12d  8h 46m 856,830 2.68
57 12d 21h 46m 900,300 2.71
58 13d 11h  5m 945,160 2.74
59 14d  0h 44m 991,410 2.77
60 14d 14h 43m 1,040,000 2.80
61 15d  5h  3m 1,090,000 2.83
62 15d 19h 42m 1,140,000 2.86
63 16d 10h 41m 1,190,000 2.89
64 17d  2h  1m 1,240,000 2.92
65 17d 17h 42m 1,300,000 2.95
66 18d  9h 43m 1,360,000 2.98
67 19d  2h  5m 1,410,000 3.01
68 19d 18h 48m 1,470,000 3.04
69 20d 11h 52m 1,530,000 3.07
70 21d  5h 17m 1,600,000 3.10
71 21d 23h  4m 1,660,000 3.13
72 22d 17h 12m 1,730,000 3.16
73 23d 11h 41m 1,800,000 3.19
74 24d  6h 32m 1,870,000 3.22
75 25d  1h 46m 1,940,000 3.25
76 25d 21h 20m 2,010,000 3.28
77 26d 17h 18m 2,080,000 3.31
78 27d 13h 37m 2,160,000 3.34
79 28d 10h 18m 2,240,000 3.37
80 29d  7h 22m 2,320,000 3.40
81 30d  4h 48m 2,400,000 3.43
82 31d  2h 37m 2,480,000 3.46
83 32d  0h 49m 2,570,000 3.49
84 32d 23h 24m 2,650,000 3.52
85 33d 22h 21m 2,740,000 3.55
86 34d 21h 42m 2,830,000 3.58
87 35d 21h 26m 2,930,000 3.61
88 36d 21h 33m 3,020,000 3.64
89 37d 22h  3m 3,120,000 3.67
90 38d 22h 57m 3,220,000 3.70
91 40d  0h 15m 3,320,000 3.73
92 41d  1h 56m 3,420,000 3.76
93 42d  4h  1m 3,520,000 3.79
94 43d  6h 30m 3,630,000 3.82
95 44d  9h 23m 3,740,000 3.85
96 45d 12h 40m 3,850,000 3.88
97 46d 16h 22m 3,960,000 3.91
98 47d 20h 27m 4,070,000 3.94
99 49d  0h 57m 4,190,000 3.97
100 50d  5h 52m 4,310,000 4.00


×
Cookies help us deliver our services. By using our services, you agree to our use of cookies.