The Tower - Idle Tower Defense Wiki and Guides
Build Your Perfect Tower of Defense

Smart Missiles

From The Tower - Idle Tower Defense Wiki and Guides
Smart Missiles UW Icon
Smart Missiles Ultimate Weapon

Smart Missiles are an Ultimate Weapons.pngUltimate Weapon. Launch a number of missiles after a period of time that track enemies and explode on impact. Deals a multiplier of tower damage (Accounts for crit/ super crit factor and chance)

Use Tips[edit | edit source]

Smart Missiles is an offensive Ultimate Weapon and can help with the damage increase.

Upgrading the Damage on the Smart Missiles also increases the damage of Spotlight.pngSpotlight Missiles.

Workshop[edit | edit source]

Basic Upgrades[edit | edit source]

Smart Missiles Basic Workshop Upgrades are located in the Ultimate Weapon menu after unlocking the Ultimate Weapon. Unlocking Smart Missiles grants the abilities to upgrade Damage, Quantity and Cooldown using stones.

Costs[edit | edit source]

Damage has 30 levels, Quantity 15 has levels and Cooldown 16 has levels. The total stone cost is 24,407.

Damage Cost Quantity Cost Cooldown Cost
10x 0 5# 0 180s 0
11x 5 6# 4 170s 8
13x 11 7# 12 160s 24
16x 17 8# 35 150s 40
20x 23 9# 70 140s 56
26x 29 10# 120 130s 72
34x 35 11# 180 120s 88
43x 41 12# 275 110s 104
55x 47 13# 350 100s 120
69x 53 14# 420 90s 136
87x 61 15# 500 80s 152
108x 71 16# 600 70s 168
134x 84 17# 750 60s 184
164x 100 18# 950 50s 200
200x 120 19# 1200 40s 216
243x 144 20# 1500 30s 232
293x 174 20s 750
352x 210
421x 252
502x 302
597x 362
708x 432
838x 528
989x 654
1165x 810
1370x 996
1608x 1222
1886x 1488
2209x 1804
2585x 2180
3021x 2636
Total 14,891 6,966 2,550

Ultimate Weapon Plus - Cover Fire[edit | edit source]

Ultimate Weapon Plus abilities can only be unlocked when all 9 Ultimate Weapons are purchased. Cover Fire launches a Smart Missile every x seconds.

UW+ Cost Table
Level 0 1 2 3 4 5 6 7 8 9 10
Cost Unlocked 300 375 475 600 725 925 1150 1450 1800 2200
Value 13 12 11 10 9 8 7 6 5 4 3

Lab[edit | edit source]

There are variety of Labs research that provides Chain Lightning additional bonuses and adds additional features to it's attacks and effects.

Missile Despawn Time[edit | edit source]

Lab.pngLab Ultimate Weapon Research Unlocks at Tier 7 Wave 30 Milestone. Increase time until missiles disappear without hitting an enemy. Has 20 levels.

Level Time Cost Value
1 0d 19h 59m 250,000 1
2 0d 23h 21m 285,000 2
3 1d  2h 53m 496,980 3
4 1d  6h 54m 1,450,000 4
5 1d 11h 49m 4,230,000 5
6 1d 18h  6m 10,500,000 6
7 2d  2h 17m 22,580,000 7
8 2d 12h 58m 43,470,000 8
9 3d  2h 49m 76,880,000 9
10 3d 20h 31m 127,310,000 10
11 4d 18h 49m 200,030,000 11
12 5d 22h 30m 301,120,000 12
13 7d  8h 23m 437,550,000 13
14 9d  1h 21m 617,110,000 14
15 11d  2h 18m 848,510,000 15
16 13d 12h  9m 1,140,000,000 16
17 16d  7h 54m 1,510,000,000 17
18 19d 14h 32m 1,950,000,000 18
19 23d  9h  6m 2,500,000,000 19
20 27d 16h 40m 3,150,000,000 20

Missile Amplifier[edit | edit source]

Lab.pngLab Ultimate Weapon Research Unlocks at Tier 7 Wave 30 Milestone. Each missile hit on target will amplify the damage for the next missile on same target (additive). Has 25 levels.

Level Time Cost Value
1 0d 19h 59m 500,000 2.50
2 1d  4h 21m 860,000 4.00
3 1d 12h 53m 1,450,000 5.50
4 1d 21h 54m 3,200,000 7.00
5 2d  7h 49m 8,200,000 8.50
6 2d 19h  6m 20,040,000 10.00
7 3d  8h 17m 44,130,000 11.50
8 3d 23h 58m 88,010,000 13.00
9 4d 18h 49m 161,560,000 14.50
10 5d 17h 31m 277,320,000 16.00
11 6d 20h 49m 450,680,000 17.50
12 8d  5h 30m 700,140,000 19.00
13 9d 20h 23m 1,050,000,000 20.50
14 11d 18h 21m 1,520,000,000 22.00
15 14d  0h 18m 2,140,000,000 23.50
16 16d 15h  9m 2,950,000,000 25.00
17 19d 15h 54m 3,980,000,000 26.50
18 23d  3h 32m 5,270,000,000 28.00
19 27d  3h  6m 6,880,000,000 29.50
20 31d 15h 40m 8,840,000,000 31.00
21 36d 18h 19m 11,220,000,000 32.50
22 42d 12h 12m 14,080,000,000 34.00
23 48d 22h 27m 17,480,000,000 35.50
24 56d  2h 16m 21,490,000,000 37.00
25 64d  0h 50m 26,190,000,000 38.50

Missiles Explosion[edit | edit source]

Lab.pngLab Ultimate Weapon Research Unlocks at Tier 7 Wave 30 Milestone. Missiles deal area of effect damage (AOE) damaging surrounding enemies. Has 1 level. Unlocks Missile Radius after completion. Starting radius is 0.30.

Level Time Cost Value
1 0d 22h 23m 900,000 Unlocked

Missiles Radius[edit | edit source]

Unlocked after Missile Explosion. Increase the radius of the missiles explosion. Has 20 levels.

Level Time Cost Value
1 1d 14h 53m 800,000 0.35
2 1d 18h 14m 835,000 0.40
3 1d 21h 46m 1,050,000 0.45
4 2d  1h 47m 2,000,000 0.50
5 2d  6h 42m 4,780,000 0.55
6 2d 12h 59m 11,050,000 0.60
7 2d 21h 10m 23,130,000 0.65
8 3d  7h 52m 44,020,000 0.70
9 3d 21h 42m 77,430,000 0.75
10 4d 15h 24m 127,860,000 0.80
11 5d 13h 42m 200,580,000 0.85
12 6d 17h 23m 301,670,000 0.90
13 8d  3h 16m 438,100,000 0.95
14 9d 20h 14m 617,660,000 1.00
15 11d 21h 11m 849,060,000 1.05
16 14d  7h  3m 1,140,000,000 1.10
17 17d  2h 48m 1,510,000,000 1.15
18 20d  9h 26m 1,960,000,000 1.20
19 24d  4h  0m 2,500,000,000 1.25
20 28d 11h 33m 3,150,000,000 1.30

Missile Barrage[edit | edit source]

Lab.pngLab Ultimate Weapon Research Unlocks at Tier 8 Wave 50 Milestone.Unlock missile barrage. Once per run launch a barrage of missiles at the same time. This ability is manually activated during a round with a base amount of 25 missiles. Has 1 level. Unlocks Missile Barrage Quantity after completion.

Level Time Cost Value
1 6d 15h 59m 1,500,000 Unlocked

Missile Barrage Quantity[edit | edit source]

Lab.pngLab Ultimate Weapon Research Unlocks at Tier 8 Wave 50 Milestone. Increases Missiles launched during Missile Barrage. Has 6 levels.

Level Time Cost Value
1 0d 20h  0m 750,000 25
2 1d 18h 14m 1,660,000 30
3 2d 16h 46m 2,860,000 35
4 3d 16h 25m 5,750,000 40
5 4d 18h 36m 13,900,000 45
6 6d  1h 23m 34,080,000 50

Recharge Missile Barrage[edit | edit source]

Lab.pngLab Ultimate Weapon Research Unlocks at Tier 14 Wave 60 Milestone. Allows Missile Barrage to recharge after a number of waves. Has 7 levels.

Level Time Coins Value
1 5d  5h  0m           550,000,000,000 1500
2 6d  14h  21m      1,050,000,000,000 1250
3 8d  54m  39s      1,550,000,000,000 1000
4 9d  23h  10m      2,050,000,000,000 750
5 14d  1h  58m      2,560,000,000,000 500
6 24d  19h  29m      3,070,000,000,000 350
7 51d  8h  12m      3,600,000,000,000 200
×
Cookies help us deliver our services. By using our services, you agree to our use of cookies.