The Tower - Idle Tower Defense Wiki and Guides
Build Your Perfect Tower of Defense

Workshop/Multishot

From The Tower - Idle Tower Defense Wiki and Guides
< Workshop(Redirected from Multishot)

Multishot gives a chance for the tower to fire at more than one targets when firing.
Unlocked in the Workshop.pngWorkshop for 400 coins after damage/meter. Unlocks Multishot Chance and Multishsot Targets.

Multishot Chance[edit | edit source]

Chance to shoot more than one projectile when firing. There are 99 levels in the workshop. Each level raises the chance by 0.50% for a maximum of 49.50% chance to activate.

Level Value Cost Total Cost
1 0.5% 60.00 0.00
2 1.0% 103.00 163.00
3 1.5% 156.00 319.00
4 2.0% 220.00 539.00
5 2.5% 299.00 838.00
6 3.0% 392.00 1.23K
7 3.5% 501.00 1.73K
8 4.0% 627.00 2.36K
9 4.5% 770.00 3.13K
10 5.0% 932.00 4.06K
11 5.5% 1.11K 5.17K
12 6.0% 1.31K 6.49K
13 6.5% 1.54K 8.02K
14 7.0% 1.78K 9.80K
15 7.5% 2.04K 11.84K
16 8.0% 2.33K 14.17K
17 8.5% 2.64K 16.80K
18 9.0% 2.97K 19.77K
19 9.5% 3.32K 23.09K
20 10.0% 3.70K 26.79K
21 10.5% 4.10K 30.89K
22 11.0% 4.53K 35.41K
23 11.5% 4.98K 40.39K
24 12.0% 5.45K 45.85K
25 12.5% 5.96K 51.80K
26 13.0% 6.49K 58.29K
27 13.5% 7.04K 65.33K
28 14.0% 7.62K 72.95K
29 14.5% 8.23K 81.18K
30 15.0% 8.86K 90.04K
31 15.5% 9.53K 99.56K
32 16.0% 10.22K 109.78K
33 16.5% 10.94K 120.72K
34 17.0% 11.68K 132.40K
35 17.5% 12.46K 144.85K
36 18.0% 13.26K 158.12K
37 18.5% 14.10K 172.21K
38 19.0% 14.96K 187.17K
39 19.5% 15.85K 203.02K
40 20.0% 16.77K 219.79K
41 20.5% 17.73K 237.52K
42 21.0% 18.71K 256.23K
43 21.5% 19.72K 275.95K
44 22.0% 20.77K 296.72K
45 22.5% 21.84K 318.56K
46 23.0% 22.95K 341.51K
47 23.5% 24.09K 365.60K
48 24.0% 25.26K 390.86K
49 24.5% 26.46K 417.32K
50 25.0% 27.70K 445.01K
51 25.5% 29.83K 474.84K
52 26.0% 31.17K 506.01K
53 26.5% 32.54K 538.55K
54 27.0% 33.95K 572.50K
55 27.5% 35.39K 607.88K
56 28.0% 36.86K 644.74K
57 28.5% 38.37K 683.11K
58 29.0% 39.91K 723.02K
59 29.5% 41.49K 764.51K
60 30.0% 43.10K 807.62K
61 30.5% 44.75K 852.37K
62 31.0% 46.44K 898.81K
63 31.5% 48.16K 946.97K
64 32.0% 49.91K 996.88K
65 32.5% 51.71K 1.05M
66 33.0% 53.53K 1.10M
67 33.5% 55.40K 1.16M
68 34.0% 57.30K 1.21M
69 34.5% 59.24K 1.27M
70 35.0% 61.21K 1.34M
71 35.5% 63.22K 1.40M
72 36.0% 65.27K 1.46M
73 36.5% 67.36K 1.53M
74 37.0% 69.48K 1.60M
75 37.5% 71.65K 1.67M
76 38.0% 77.54K 1.75M
77 38.5% 79.89K 1.83M
78 39.0% 82.28K 1.91M
79 39.5% 84.71K 2.00M
80 40.0% 87.18K 2.08M
81 40.5% 89.69K 2.17M
82 41.0% 92.24K 2.27M
83 41.5% 94.83K 2.36M
84 42.0% 97.46K 2.46M
85 42.5% 100.14K 2.56M
86 43.0% 102.86K 2.66M
87 43.5% 105.61K 2.77M
88 44.0% 108.41K 2.88M
89 44.5% 111.25K 2.99M
90 45.0% 114.14K 3.10M
91 45.5% 117.06K 3.22M
92 46.0% 120.03K 3.34M
93 46.5% 123.04K 3.46M
94 47.0% 126.09K 3.59M
95 47.5% 129.19K 3.72M
96 48.0% 132.32K 3.85M
97 48.5% 135.51K 3.98M
98 49.0% 138.73K 4.12M
99 49.5% 142.00K 4.26M

Multishot Targets[edit | edit source]

Number of projectiles shot when multishot activates if enough enemies are in range. There are 7 levels. The starting value is 2 targets and increases by 1 target each level for a maximum of 9 targets.

Level Value Cost Total Cost
1          3 450.00 0.00
2          4 2.00K 2.45K
3          5 5.00K 7.45K
4          6 12.50K 19.95K
5          7 40.00K 59.95K
6          8 120.00K 179.95K
7          9 350.00K 529.95K
×
Cookies help us deliver our services. By using our services, you agree to our use of cookies.