The Tower - Idle Tower Defense Wiki and Guides
Build Your Perfect Tower of Defense

Knockback

From The Tower - Idle Tower Defense Wiki and Guides

Knockback has a chance to push enemies away from the tower. When the enemy is hit with a projectile it is being pushed back from the Tower.

The knockback distance is calculated using Knockback Force and Enemy Mass (formula is unknown atm).

Since Enemy Speed is increasing as the waves go higher it's getting harder and harder to knock them back. This can be mitigated with higher attack speed (recommended) or improving knockback chance and force through Modules.pngModules.

Boss and Ray enemies are immune to knockback.

In some Cases, like fighting Vampires Knockback can do more harm than good, since it's easier to let them get close and be killed by the thorns. It can be mitigated by setting up Target priorities with Vampires (elites) at the very bottom.

Workshop[edit | edit source]

Unlocked in Workshop.pngWorkshop for 5000 coins after Lifesteal. Unlocks Knockback Chance and Knockback Force.

Knockback Chance[edit | edit source]

Chance to knockback enemies. There are 80 upgrades that increase the chance by 1% for each level for a maximum of 80% chance to knockback.
Unlocked in Workshop.pngWorkshop for 5000 coins after Lifesteal. Unlocks Knockback Chance and Knockback Force.

Level Value Cost Total Cost
1 1.00% 80.00 0.00
2 2.00% 113.00 193.00
3 3.00% 154.00 347.00
4 4.00% 205.00 552.00
5 5.00% 267.00 819.00
6 6.00% 342.00 1.16K
7 7.00% 429.00 1.59K
8 8.00% 530.00 2.12K
9 9.00% 645.00 2.77K
10 10.00% 775.00 3.54K
11 11.00% 920.00 4.46K
12 12.00% 1.08K 5.54K
13 13.00% 1.26K 6.80K
14 14.00% 1.45K 8.25K
15 15.00% 1.66K 9.91K
16 16.00% 1.89K 11.79K
17 17.00% 2.13K 13.92K
18 18.00% 2.39K 16.31K
19 19.00% 2.67K 18.98K
20 20.00% 2.97K 21.95K
21 21.00% 3.29K 25.24K
22 22.00% 3.62K 28.86K
23 23.00% 3.97K 32.83K
24 24.00% 4.35K 37.18K
25 25.00% 4.74K 41.92K
26 26.00% 5.15K 47.07K
27 27.00% 5.59K 52.65K
28 28.00% 6.04K 58.69K
29 29.00% 6.51K 65.20K
30 30.00% 7.00K 72.21K
31 31.00% 7.52K 79.72K
32 32.00% 8.05K 87.78K
33 33.00% 8.61K 96.39K
34 34.00% 9.19K 105.58K
35 35.00% 9.79K 115.36K
36 36.00% 10.41K 125.77K
37 37.00% 11.05K 136.82K
38 38.00% 11.72K 148.54K
39 39.00% 12.40K 160.94K
40 40.00% 13.11K 174.05K
41 41.00% 13.84K 187.89K
42 42.00% 14.60K 202.49K
43 43.00% 15.37K 217.86K
44 44.00% 16.17K 234.04K
45 45.00% 17.00K 251.03K
46 46.00% 17.84K 268.88K
47 47.00% 18.71K 287.59K
48 48.00% 19.61K 307.19K
49 49.00% 20.52K 327.72K
50 50.00% 21.46K 349.18K
51 51.00% 23.10K 372.28K
52 52.00% 24.12K 396.40K
53 53.00% 25.16K 421.56K
54 54.00% 26.23K 447.79K
55 55.00% 27.32K 475.11K
56 56.00% 28.44K 503.56K
57 57.00% 29.59K 533.14K
58 58.00% 30.75K 563.90K
59 59.00% 31.95K 595.85K
60 60.00% 33.17K 629.02K
61 61.00% 34.42K 663.44K
62 62.00% 35.69K 699.13K
63 63.00% 36.99K 736.12K
64 64.00% 38.31K 774.43K
65 65.00% 39.67K 814.10K
66 66.00% 41.04K 855.14K
67 67.00% 42.45K 897.59K
68 68.00% 43.88K 941.47K
69 69.00% 45.34K 986.81K
70 70.00% 46.82K 1.03M
71 71.00% 48.34K 1.08M
72 72.00% 49.87K 1.13M
73 73.00% 51.44K 1.18M
74 74.00% 53.03K 1.24M
75 75.00% 54.66K 1.29M
76 76.00% 59.12K 1.35M
77 77.00% 60.88K 1.41M
78 78.00% 62.67K 1.47M
79 79.00% 64.49K 1.54M
80 80.00% 66.33K 1.60M

Knockback Force[edit | edit source]

There are 40 levels in the workshop with a base of 0.4. Each level increases Knockback by 0.142 for a maximum knockback of 6.08.
Unlocked in Workshop.pngWorkshop for 5000 coins after Lifesteal. Unlocks Knockback Chance and Knockback Force.

Level Value Cost Total Cost
1       0.55 80.00 80.00
2       0.70 113.00 193.00
3       0.85 154.00 347.00
4       1.00 206.00 553.00
5       1.15 269.00 822.00
6       1.30 346.00 1.17K
7       1.45 436.00 1.60K
8       1.60 540.00 2.14K
9       1.75 659.00 2.80K
10       1.90 794.00 3.60K
11       2.05 945.00 4.54K
12       2.20 1.11K 5.66K
13       2.35 1.30K 6.95K
14       2.50 1.50K 8.45K
15       2.65 1.72K 10.18K
16       2.80 1.96K 12.14K
17       2.95 2.22K 14.36K
18       3.10 2.50K 16.85K
19       3.25 2.79K 19.65K
20       3.40 3.11K 22.75K
21       3.55 3.45K 26.20K
22       3.70 3.80K 30.00K
23       3.85 4.18K 34.18K
24       4.00 4.58K 38.76K
25       4.15 5.00K 43.76K
26       4.30 5.44K 49.20K
27       4.45 5.90K 55.10K
28       4.60 6.39K 61.49K
29       4.75 6.90K 68.39K
30       4.66 7.43K 75.81K
31       4.80 7.98K 83.79K
32       4.94 8.55K 92.34K
33       5.08 9.15K 101.50K
34       5.23 9.78K 111.27K
35       5.37 10.42K 121.69K
36       5.51 11.09K 132.79K
37       5.65 11.79K 144.57K
38       5.80 12.50K 157.07K
39       5.94 13.25K 170.32K
40       6.08 14.01K 184.33K
×
Cookies help us deliver our services. By using our services, you agree to our use of cookies.