The Tower - Idle Tower Defense Wiki and Guides
Build Your Perfect Tower of Defense

Damage Per Meter

From The Tower - Idle Tower Defense Wiki and Guides

Increases damage based on the distance of the enemy from the tower. Damage is calculated per 1m of distance between the enemy and the tower. It does not fractionally increase between Meters and rounds down. (EX: 51.9 meters from the tower will take the same dmg as and enemy 51 meters away.)


Calculation[edit | edit source]

Damage/Meter increases additively over distance. The formula is:

Damage × (1 + (DPM - 1) × range))

So for the maxed out Damage / Meter without Labs on the 69.5m range (maxed workshop upgrades) Tower damage multiplier would be somewhere around x5.

Workshop[edit | edit source]

Unlocked in the Workshop.pngWorkshop for 50 coins with range. There are 200 levels in the workshop with a base of 0%. The increase provided by each level will decrease until level 70 then will increase by a constant 0.0002% for a max value of 5.9%.

Level Value Cost Total Cost
1 x1.00079% 50.00 0.00
10 x1.00742 691.00 2.99K
20 x1.01376 2.78K 20.02K
30 x1.01913 6.63K 67.41K
40 x1.02365 12.46K 164.07K
50 x1.02741 20.43K 330.66K
60 x1.03050 31.59K 597.10K
70 x1.033 44.59K 982.41K
80 x1.035 63.15K 1.53M
90 x1.037 82.27K 2.26M
100 x1.039 104.25K 3.20M
110 x1.041 558.08K 8.29M
120 x1.043 3.39M 39.46M
130 x1.045 27.32M 279.05M
140 x1.047 193.70M 2.08B
150 x1.049 1.36B 14.76B
160 x1.051 10.93B 117.31B
170 x1.053 75.20B 825.42B
180 x1.055 621.08B 6.20T
190 x1.057 4.21T 46.10T
200 x1.059 28.36T 315.60T


Workshop Enhancement[edit | edit source]

TBA

Lab[edit | edit source]

Damage/Meter[edit | edit source]

Damage Per Meter Lab.pngLab Attack Research Unlocks with basic Lab unlock at Tier 3 Wave 30 Milestone. There are 99 levels in the lab. Each lab level increase the increments for each workshop level and raises the maximum workshop value.

Level Time Cost Value
1 0d  0h  0m 30 1.02
2 0d  0h  6m 71 1.04
3 0d  0h 16m 178 1.06
4 0d  0h 31m 398 1.08
5 0d  0h 52m 772 1.10
6 0d  1h 20m 1,340 1.12
7 0d  1h 56m 2,120 1.14
8 0d  2h 39m 3,170 1.16
9 0d  3h 31m 4,510 1.18
10 0d  4h 32m 6,170 1.20
11 0d  5h 43m 8,170 1.22
12 0d  7h  3m 10,560 1.24
13 0d  8h 34m 13,350 1.26
14 0d 10h 15m 16,580 1.28
15 0d 12h  7m 20,270 1.30
16 0d 14h 10m 24,440 1.32
17 0d 16h 25m 29,130 1.34
18 0d 18h 52m 34,360 1.36
19 0d 21h 31m 40,160 1.38
20 1d  0h 22m 46,540 1.40
21 1d  3h 26m 53,530 1.42
22 1d  6h 44m 61,160 1.44
23 1d 10h 14m 69,460 1.46
24 1d 13h 58m 78,430 1.48
25 1d 17h 56m 88,120 1.50
26 1d 22h  7m 98,530 1.52
27 2d  2h 33m 109,700 1.54
28 2d  7h 13m 121,650 1.56
29 2d 12h  8m 134,390 1.58
30 2d 17h 18m 147,950 1.60
31 2d 22h 43m 162,350 1.62
32 3d  4h 23m 177,620 1.64
33 3d 10h 18m 193,780 1.66
34 3d 16h 30m 210,830 1.68
35 3d 22h 57m 228,820 1.70
36 4d  5h 40m 247,760 1.72
37 4d 12h 40m 267,660 1.74
38 4d 19h 55m 288,560 1.76
39 5d  3h 28m 310,470 1.78
40 5d 11h 17m 333,400 1.80
41 5d 19h 24m 357,390 1.82
42 6d  3h 47m 382,450 1.84
43 6d 12h 28m 408,600 1.86
44 6d 21h 26m 435,870 1.88
45 7d  6h 42m 464,260 1.90
46 7d 16h 15m 493,810 1.92
47 8d  2h  7m 524,530 1.94
48 8d 12h 17m 556,430 1.96
49 8d 22h 45m 589,550 1.98
50 9d  9h 31m 623,890 2.00
51 9d 20h 37m 659,490 2.02
52 10d  8h  0m 696,340 2.04
53 10d 19h 43m 734,490 2.06
54 11d  7h 45m 773,940 2.08
55 11d 20h  6m 814,710 2.10
56 12d  8h 46m 856,830 2.12
57 12d 21h 46m 900,300 2.14
58 13d 11h  5m 945,160 2.16
59 14d  0h 44m 991,410 2.18
60 14d 14h 43m 1,040,000 2.20
61 15d  5h  3m 1,090,000 2.22
62 15d 19h 42m 1,140,000 2.24
63 16d 10h 41m 1,190,000 2.26
64 17d  2h  1m 1,240,000 2.28
65 17d 17h 42m 1,300,000 2.30
66 18d  9h 43m 1,360,000 2.32
67 19d  2h  5m 1,410,000 2.34
68 19d 18h 48m 1,470,000 2.36
69 20d 11h 52m 1,530,000 2.38
70 21d  5h 17m 1,600,000 2.40
71 21d 23h  4m 1,660,000 2.42
72 22d 17h 12m 1,730,000 2.44
73 23d 11h 41m 1,800,000 2.46
74 24d  6h 32m 1,870,000 2.48
75 25d  1h 46m 1,940,000 2.50
76 25d 21h 20m 2,010,000 2.52
77 26d 17h 18m 2,080,000 2.54
78 27d 13h 37m 2,160,000 2.56
79 28d 10h 18m 2,240,000 2.58
80 29d  7h 22m 2,320,000 2.60
81 30d  4h 48m 2,400,000 2.62
82 31d  2h 37m 2,480,000 2.64
83 32d  0h 49m 2,570,000 2.66
84 32d 23h 24m 2,650,000 2.68
85 33d 22h 21m 2,740,000 2.70
86 34d 21h 42m 2,830,000 2.72
87 35d 21h 26m 2,930,000 2.74
88 36d 21h 33m 3,020,000 2.76
89 37d 22h  3m 3,120,000 2.78
90 38d 22h 57m 3,220,000 2.80
91 40d  0h 15m 3,320,000 2.82
92 41d  1h 56m 3,420,000 2.84
93 42d  4h  1m 3,520,000 2.86
94 43d  6h 30m 3,630,000 2.88
95 44d  9h 23m 3,740,000 2.90
96 45d 12h 40m 3,850,000 2.92
97 46d 16h 22m 3,960,000 2.94
98 47d 20h 27m 4,070,000 2.96
99 49d  0h 57m 4,190,000 2.98
×
Cookies help us deliver our services. By using our services, you agree to our use of cookies.