The Tower - Idle Tower Defense Wiki and Guides
Build Your Perfect Tower of Defense

Workshop/Bounce Shot

From The Tower - Idle Tower Defense Wiki and Guides
< Workshop(Redirected from Bounce Shot)

Gives the tower a chance for their projectiles to bounce after hitting an enemy a certain number of times when enemies are in range.
Unlocked in Workshop.pngWorkshop for 10000 coins after unlocking Rapid Fire. Unlocks Bounce Shot Chance, Bounce Shot Targets and Bounce Shot Range.

Bounce Shot Chance[edit | edit source]

Chance for a projectile to bounce to another enemy after hitting. There are 85 levels in the workshop. Each level increases the chance by 0.80% for a maximum chance of 68.00%.

Level Value Cost Total Cost
1          0 200.00 0.00
2          0 279.00 479.00
3          0 368.00 847.00
4          0 472.00 1.32K
5          0 591.00 1.91K
6          0 728.00 2.64K
7          0 884.00 3.52K
8 6.4% 1.06K 4.58K
9 7.2% 1.26K 5.84K
10 8.0% 1.48K 7.32K
11 8.8% 1.72K 9.04K
12 9.6% 1.99K 11.02K
13 10.4% 2.28K 13.30K
14 11.2% 2.59K 15.89K
15 12.0% 2.94K 18.83K
16 12.8% 3.31K 22.13K
17 13.6% 3.70K 25.84K
18 14.4% 4.13K 29.96K
19 15.2% 4.58K 34.54K
20 16.0% 5.06K 39.60K
21 16.8% 5.57K 45.17K
22 17.6% 6.11K 51.28K
23 18.4% 6.68K 57.96K
24 19.2% 7.29K 65.25K
25 20.0% 7.92K 73.16K
26 20.8% 8.58K 81.75K
27 21.6% 9.28K 91.03K
28 22.4% 10.01K 101.04K
29 23.2% 10.78K 111.82K
30 24.0% 11.57K 123.39K
31 24.8% 12.40K 135.79K
32 25.6% 13.27K 149.06K
33 26.4% 14.17K 163.23K
34 27.2% 15.10K 178.34K
35 28.0% 16.07K 194.41K
36 28.8% 17.08K 211.49K
37 29.6% 18.12K 229.61K
38 30.4% 19.20K 248.81K
39 31.2% 20.32K 269.13K
40 32.0% 21.47K 290.60K
41 32.8% 22.66K 313.26K
42 33.6% 23.89K 337.14K
43 34.4% 25.15K 362.29K
44 35.2% 26.45K 388.75K
45 36.0% 27.80K 416.55K
46 36.8% 29.18K 445.72K
47 37.6% 30.60K 476.32K
48 38.4% 32.06K 508.38K
49 39.2% 33.56K 541.94K
50 40.0% 35.10K 577.03K
51 40.8% 37.78K 614.81K
52 41.6% 39.45K 654.26K
53 42.4% 41.16K 695.41K
54 43.2% 42.91K 738.32K
55 44.0% 44.71K 783.03K
56 44.8% 46.55K 829.58K
57 45.6% 48.43K 878.00K
58 46.4% 50.35K 928.36K
59 47.2% 52.32K 980.68K
60 48.0% 54.33K 1.04M
61 48.8% 56.39K 1.09M
62 49.6% 58.49K 1.15M
63 50.4% 60.64K 1.21M
64 51.2% 62.83K 1.27M
65 52.0% 65.07K 1.34M
66 52.8% 67.35K 1.41M
67 53.6% 69.67K 1.48M
68 54.4% 72.05K 1.55M
69 55.2% 74.46K 1.62M
70 56.0% 76.93K 1.70M
71 56.8% 79.44K 1.78M
72 57.6% 82.00K 1.86M
73 58.4% 84.60K 1.94M
74 59.2% 87.26K 2.03M
75 60.0% 89.96K 2.12M
76 60.8% 97.34K 2.22M
77 61.6% 100.27K 2.32M
78 62.4% 103.26K 2.42M
79 63.2% 106.29K 2.53M
80 64.0% 109.38K 2.64M
81 64.8% 112.52K 2.75M
82 65.6% 115.70K 2.87M
83 66.4% 118.94K 2.99M
84 67.2% 122.24K 3.11M
85 68.0% 125.58K 3.23M

Bounce Shot Targets[edit | edit source]

Number of times a projectile can bounce from enemy to enemy. There are 7 levels in the workshop with each level adding 1 target. The base number of targets is 1 and has a maximum of 8 targets. The maximum targets can be increased to 14 using the Bounce Shot perk.

Level Value Cost Total Cost
1          2 700.00 0.00
2          3 3.00K 3.70K
3          4 12.00K 15.70K
4          5 25.00K 40.70K
5          6 80.00K 120.70K
6          7 200.00K 320.70K
7          8 650.00K 970.70K

Cost[edit | edit source]

Range that a projectile can bounce from enemy to enemy if activated. There are 60 levels with each level increasing the range by 0.1m. The starting value is 2.0m and has a maximum distance of 8.0m. Once a target has been selected by bounce shot, the projectile will chase that enemy even if it has been knocked farther than the maximum bounce range.

Level Value Cost Total Cost
1 2.10M 200.00 0.00
2 2.20M 279.00 479.00
3 2.30M 368.00 847.00
4 2.40M 472.00 1.32K
5 2.50M 591.00 1.91K
6 2.60M 728.00 2.64K
7 2.70M 884.00 3.52K
8 2.80M 1.06K 4.58K
9 2.90M 1.26K 5.84K
10 3.00M 1.48K 7.32K
11 3.10M 1.72K 9.04K
12 3.20M 1.99K 11.02K
13 3.30M 2.28K 13.30K
14 3.40M 2.59K 15.89K
15 3.50M 2.94K 18.83K
16 3.60M 3.31K 22.13K
17 3.70M 3.70K 25.84K
18 3.80M 4.13K 29.96K
19 3.90M 4.58K 34.54K
20 4.00M 5.06K 39.60K
21 4.10M 5.57K 45.17K
22 4.20M 6.11K 51.28K
23 4.30M 6.68K 57.96K
24 4.40M 7.29K 65.25K
25 4.50M 7.92K 73.16K
26 4.60M 8.58K 81.75K
27 4.70M 9.28K 91.03K
28 4.80M 10.01K 101.04K
29 4.90M 10.78K 111.82K
30 5.00M 11.57K 123.39K
31 5.10M 12.40K 135.79K
32 5.20M 13.27K 149.06K
33 5.30M 14.17K 163.23K
34 5.40M 15.10K 178.34K
35 5.50M 16.07K 194.41K
36 5.60M 17.08K 211.49K
37 5.70M 18.12K 229.61K
38 5.80M 19.20K 248.81K
39 5.90M 20.32K 269.13K
40 6.00M 21.47K 290.60K
41 6.10M 226.58K 517.18K
42 6.20M 238.86K 756.04K
43 6.30M 251.51K 1.01M
44 6.40M 2.65M 3.65M
45 6.50M 2.78M 6.43M
46 6.60M 2.92M 9.35M
47 6.70M 33.66M 43.01M
48 6.80M 35.26M 78.27M
49 6.90M 36.91M 115.19M
50 7.00M 424.67M 539.86M
51 7.10M 457.10M 996.96M
52 7.20M 477.30M 1.47B
53 7.30M 5.98B 7.45B
54 7.40M 6.23B 13.68B
55 7.50M 77.90B 91.58B
56 7.60M 81.10B 172.68B
57 7.70M 84.38B 257.06B
58 7.80M 1.14T 1.40T
59 7.90M 1.19T 2.58T
60 8.00M 1.23T 3.81T
×
Cookies help us deliver our services. By using our services, you agree to our use of cookies.