The Tower - Idle Tower Defense Wiki and Guides
Build Your Perfect Tower of Defense

Lab/Damage Mastery

From The Tower - Idle Tower Defense Wiki and Guides
< Lab

Lab.pngLab Card Research Unlocks after activating its mastery. Increases Damage.pngDamage's Card Mastery bonus damage. Has 9 levels.

Level Value Time Gems Coins Total Time Total Gems Total Coins
1 1.80 20 days, 20h, 0m, 0s 2.53K 1.10q 20 days, 20h, 0m, 0s 2.53K 1.10q
2 2.20 31 days, 6h, 0m, 0s 3.64K 1.30q 52 days, 2h, 0m, 0s 6.18K 2.40q
3 2.60 41 days, 16h, 0m, 0s 4.42K 2.00q 93 days, 18h, 0m, 0s 10.59K 4.40q
4 3.00 52 days, 2h, 0m, 0s 5.19K 3.40q 145 days, 20h, 0m, 0s 15.78K 7.80q
5 3.40 62 days, 12h, 0m, 0s 5.96K 5.60q 208 days, 8h, 0m, 0s 21.74K 13.40q
6 3.80 72 days, 22h, 0m, 0s 6.73K 7.70q 281 days, 6h, 0m, 0s 28.48K 21.10q
7 4.20 83 days, 8h, 0m, 0s 7.51K 9.10q 364 days, 14h, 0m, 0s 35.98K 30.20q
8 4.60 93 days, 18h, 0m, 0s 8.24K 9.80q 1 years, 93 days, 8h, 0m, 0s 44.22K 40.00q
9 5.00 104 days, 4h, 0m, 0s 8.89K 10.00q 1 years, 197 days, 12h, 0m, 0s 53.11K 50.00q
×
Cookies help us deliver our services. By using our services, you agree to our use of cookies.