The Tower - Idle Tower Defense Wiki and Guides
Build Your Perfect Tower of Defense

Fast Enemy Labs

From The Tower - Idle Tower Defense Wiki and Guides

Fast Enemy labs change the stats of fast enemies during rounds. When labs are researched, the base modifiers between enemies will no longer be accurate (ex: Boss health will not always be x20 basic if basic health is researched).

Fast Enemy Health Research[edit | edit source]

Lab.pngLab Enemy Research Unlocks at Tier 9 wave 20 Milestone. Decreases Fast enemy health at all waves. Has 30 levels.

Level Time Cost Value
1 2d  7h 33m             30,000,000,000 -0.40%
2 2d 15h 54m             60,010,000,000 -0.80%
3 3d  0h 27m             90,070,000,000 -1.20%
4 3d  9h 34m           120,330,000,000 -1.60%
5 3d 19h 44m           150,970,000,000 -2.00%
6 4d  7h 36m           182,260,000,000 -2.40%
7 4d 21h 51m           214,530,000,000 -2.80%
8 5d 15h 19m           248,130,000,000 -3.20%
9 6d 12h 53m           283,510,000,000 -3.60%
10 7d 15h 31m           321,140,000,000 -4.00%
11 9d  0h 17m           361,550,000,000 -4.40%
12 10d 16h 19m           405,320,000,000 -4.80%
13 12d 16h 46m           453,080,000,000 -5.20%
14 15d  2h 57m           505,500,000,000 -5.60%
15 18d  0h  9m           563,310,000,000 -6.00%
16 21d  9h 46m           627,270,000,000 -6.40%
17 25d  9h 15m           698,200,000,000 -6.80%
18 30d  0h  6m           776,960,000,000 -7.20%
19 35d  7h 54m           864,450,000,000 -7.60%
20 41d 10h 16m           961,600,000,000 -8.00%
21 48d  8h 52m        1,070,000,000,000 -8.40%
22 56d  5h 26m        1,190,000,000,000 -8.80%
23 65d  1h 45m        1,320,000,000,000 -9.20%
24 74d 23h 39m        1,470,000,000,000 -9.60%
25 86d  1h  2m        1,630,000,000,000 -10.00%
26 98d  7h 49m        1,810,000,000,000 -10.40%
27 111d 22h  0m        2,000,000,000,000 -10.80%
28 126d 21h 37m        2,210,000,000,000 -11.20%
29 143d  8h 43m        2,450,000,000,000 -11.60%
30 161d  9h 28m        2,700,000,000,000 -12.00%

Fast Enemy Attack Research[edit | edit source]

Lab.pngLab Enemy Research Unlocks at Tier 9 wave 20 Milestone. Decreases Fast enemy attack at all waves. Has 30 levels.

Level Time Cost Value
1 2d  7h 33m             30,000,000,000 -0.40%
2 2d 15h 54m             60,010,000,000 -0.80%
3 3d  0h 27m             90,070,000,000 -1.20%
4 3d  9h 34m           120,330,000,000 -1.60%
5 3d 19h 44m           150,970,000,000 -2.00%
6 4d  7h 36m           182,260,000,000 -2.40%
7 4d 21h 51m           214,530,000,000 -2.80%
8 5d 15h 19m           248,130,000,000 -3.20%
9 6d 12h 53m           283,510,000,000 -3.60%
10 7d 15h 31m           321,140,000,000 -4.00%
11 9d  0h 17m           361,550,000,000 -4.40%
12 10d 16h 19m           405,320,000,000 -4.80%
13 12d 16h 46m           453,080,000,000 -5.20%
14 15d  2h 57m           505,500,000,000 -5.60%
15 18d  0h  9m           563,310,000,000 -6.00%
16 21d  9h 46m           627,270,000,000 -6.40%
17 25d  9h 15m           698,200,000,000 -6.80%
18 30d  0h  6m           776,960,000,000 -7.20%
19 35d  7h 54m           864,450,000,000 -7.60%
20 41d 10h 16m           961,600,000,000 -8.00%
21 48d  8h 52m        1,070,000,000,000 -8.40%
22 56d  5h 26m        1,190,000,000,000 -8.80%
23 65d  1h 45m        1,320,000,000,000 -9.20%
24 74d 23h 39m        1,470,000,000,000 -9.60%
25 86d  1h  2m        1,630,000,000,000 -10.00%
26 98d  7h 49m        1,810,000,000,000 -10.40%
27 111d 22h  0m        2,000,000,000,000 -10.80%
28 126d 21h 37m        2,210,000,000,000 -11.20%
29 143d  8h 43m        2,450,000,000,000 -11.60%
30 161d  9h 28m        2,700,000,000,000 -12.00%

Fast Enemy Speed Research[edit | edit source]

Lab.pngLab Enemy Research Unlocks at Tier 9 wave 300 Milestone. Decreases Fast enemy speed at all waves. Has 30 levels.

Level Time Cost Value
1 2d 18h 39m 60,000,000,000 -0.40%
2 3d  3h  1m 120,010,000,000 -0.80%
3 3d 11h 34m 180,070,000,000 -1.20%
4 3d 20h 40m 240,330,000,000 -1.60%
5 4d  6h 51m 300,970,000,000 -2.00%
6 4d 18h 43m 362,260,000,000 -2.40%
7 5d  8h 58m 424,530,000,000 -2.80%
8 6d  2h 26m 488,130,000,000 -3.20%
9 7d  0h  0m 553,510,000,000 -3.60%
10 8d  2h 38m 621,140,000,000 -4.00%
11 9d 11h 24m 691,550,000,000 -4.40%
12 11d  3h 25m 765,320,000,000 -4.80%
13 13d  3h 53m 843,080,000,000 -5.20%
14 15d 14h  3m 925,500,000,000 -5.60%
15 18d 11h 15m 1,010,000,000,000 -6.00%
16 21d 20h 52m 1,110,000,000,000 -6.40%
17 25d 20h 21m 1,210,000,000,000 -6.80%
18 30d 11h 13m 1,320,000,000,000 -7.20%
19 35d 19h  1m 1,430,000,000,000 -7.60%
20 41d 21h 23m 1,560,000,000,000 -8.00%
21 48d 19h 58m 1,700,000,000,000 -8.40%
22 56d 16h 33m 1,850,000,000,000 -8.80%
23 65d 12h 52m 2,010,000,000,000 -9.20%
24 75d 10h 46m 2,190,000,000,000 -9.60%
25 86d 12h  9m 2,380,000,000,000 -10.00%
26 98d 18h 56m 2,590,000,000,000 -10.40%
27 112d  9h  7m 2,810,000,000,000 -10.80%
28 127d  8h 43m 3,050,000,000,000 -11.20%
29 143d 19h 50m 3,320,000,000,000 -11.60%
30 161d 20h 35m 3,600,000,000,000 -12.00%
×
Cookies help us deliver our services. By using our services, you agree to our use of cookies.