Damage[edit | edit source]
Unlocked for free after Workshop Enhancements are researched. Starts at 1x and increases by 0.01x per level. Has a max of 300 levels for x4.
Level | Value | Coins | Total Coins |
---|---|---|---|
1 | 1.01x | 5.00B | 5.00B |
10 | 1.10x | 6.53B | 55.54B |
20 | 1.20x | 48.30B | 217.10B |
30 | 1.30x | 313.07B | 1.95T |
40 | 1.40x | 2.54T | 14.48T |
50 | 1.50x | 9.59T | 73.23T |
60 | 1.60x | 60.08T | 385.56T |
70 | 1.70x | 216.08T | 1.72q |
80 | 1.80x | 580.27T | 5.66q |
90 | 1.90x | 1.31q | 15.10q |
100 | 2.00x | 2.63q | 34.88q |
110 | 2.10x | 4.85q | 72.52q |
120 | 2.20x | 8.36q | 139.10q |
130 | 2.30x | 13.67q | 250.21q |
140 | 2.40x | 21.40q | 427.16q |
150 | 2.50x | 32.31q | 698.20q |
160 | 2.60x | 47.31q | 1.10Q |
170 | 2.70x | 67.46q | 1.68Q |
180 | 2.80x | 94.01q | 2.49Q |
190 | 2.90x | 128.41q | 3.62Q |
200 | 3.00x | 172.31q | 5.13Q |
210 | 3.10x | 637.22q | 9.06Q |
220 | 3.20x | 1.42Q | 19.48Q |
230 | 3.30x | 2.59Q | 39.76Q |
240 | 3.40x | 4.26Q | 74.38Q |
250 | 3.50x | 6.57Q | 129.09Q |
260 | 3.60x | 9.70Q | 211.26Q |
270 | 3.70x | 13.84Q | 330.08Q |
280 | 3.80x | 19.23Q | 496.97Q |
290 | 3.90x | 26.14Q | 725.86Q |
300 | 4.00x | 34.88Q | 1.03s |
Rend Armor[edit | edit source]
Requires 50 billion coins to be spent on damage enhancements to unlock. Applies a multiplier to Rend Max, chance, and Mult of x1 when unlocked and increases by 0.01x per level. Has a maximum level of 300 for a 4x bonus.
Level | Value | Coins | Total Coins |
---|---|---|---|
1 | 1.01x | 5.00B | 5.00B |
10 | 1.10x | 6.53B | 55.54B |
20 | 1.20x | 48.30B | 217.10B |
30 | 1.30x | 313.07B | 1.95T |
40 | 1.40x | 2.54T | 14.48T |
50 | 1.50x | 9.59T | 73.23T |
60 | 1.60x | 60.08T | 385.56T |
70 | 1.70x | 216.08T | 1.72q |
80 | 1.80x | 580.27T | 5.66q |
90 | 1.90x | 1.31q | 15.10q |
100 | 2.00x | 2.63q | 34.88q |
110 | 2.10x | 4.85q | 72.52q |
120 | 2.20x | 8.36q | 139.10q |
130 | 2.30x | 13.67q | 250.21q |
140 | 2.40x | 21.40q | 427.16q |
150 | 2.50x | 32.31q | 698.20q |
160 | 2.60x | 47.31q | 1.10Q |
170 | 2.70x | 67.46q | 1.68Q |
180 | 2.80x | 94.01q | 2.49Q |
190 | 2.90x | 128.41q | 3.62Q |
200 | 3.00x | 172.31q | 5.13Q |
210 | 3.10x | 637.22q | 9.06Q |
220 | 3.20x | 1.42Q | 19.48Q |
230 | 3.30x | 2.59Q | 39.76Q |
240 | 3.40x | 4.26Q | 74.38Q |
250 | 3.50x | 6.57Q | 129.09Q |
260 | 3.60x | 9.70Q | 211.26Q |
270 | 3.70x | 13.84Q | 330.08Q |
280 | 3.80x | 19.23Q | 496.97Q |
290 | 3.90x | 26.14Q | 725.86Q |
300 | 4.00x | 34.88Q | 1.03s |
Critical Factor[edit | edit source]
Requires 500 billion coins to be spent on enhancements to unlock. Increases Crit Factor by 1.0x when unlocked and increases by 0.1 per level. Has 300 levels for a maximum of x4.
Level | Value | Coins | Total Coins |
---|---|---|---|
1 | 1.01x | 5.00B | 5.00B |
10 | 1.10x | 6.53B | 55.54B |
20 | 1.20x | 48.30B | 217.10B |
30 | 1.30x | 313.07B | 1.95T |
40 | 1.40x | 2.54T | 14.48T |
50 | 1.50x | 9.59T | 73.23T |
60 | 1.60x | 60.08T | 385.56T |
70 | 1.70x | 216.08T | 1.72q |
80 | 1.80x | 580.27T | 5.66q |
90 | 1.90x | 1.31q | 15.10q |
100 | 2.00x | 2.63q | 34.88q |
110 | 2.10x | 4.85q | 72.52q |
120 | 2.20x | 8.36q | 139.10q |
130 | 2.30x | 13.67q | 250.21q |
140 | 2.40x | 21.40q | 427.16q |
150 | 2.50x | 32.31q | 698.20q |
160 | 2.60x | 47.31q | 1.10Q |
170 | 2.70x | 67.46q | 1.68Q |
180 | 2.80x | 94.01q | 2.49Q |
190 | 2.90x | 128.41q | 3.62Q |
200 | 3.00x | 172.31q | 5.13Q |
210 | 3.10x | 637.22q | 9.06Q |
220 | 3.20x | 1.42Q | 19.48Q |
230 | 3.30x | 2.59Q | 39.76Q |
240 | 3.40x | 4.26Q | 74.38Q |
250 | 3.50x | 6.57Q | 129.09Q |
260 | 3.60x | 9.70Q | 211.26Q |
270 | 3.70x | 13.84Q | 330.08Q |
280 | 3.80x | 19.23Q | 496.97Q |
290 | 3.90x | 26.14Q | 725.86Q |
300 | 4.00x | 34.88Q | 1.03s |
Damage/Meter[edit | edit source]
Requires 5 trillion coins to be spent on attack enhancements to unlock. Increases the Damage/Meter multiplier by x1 when unlocked and increases by 0.01x per level. Has a maximum level of 300 for a 4x bonus.
Level | Value | Coins | Total Coins |
---|---|---|---|
1 | 1.01x | 5.00B | 5.00B |
10 | 1.10x | 6.53B | 55.54B |
20 | 1.20x | 48.30B | 217.10B |
30 | 1.30x | 313.07B | 1.95T |
40 | 1.40x | 2.54T | 14.48T |
50 | 1.50x | 9.59T | 73.23T |
60 | 1.60x | 60.08T | 385.56T |
70 | 1.70x | 216.08T | 1.72q |
80 | 1.80x | 580.27T | 5.66q |
90 | 1.90x | 1.31q | 15.10q |
100 | 2.00x | 2.63q | 34.88q |
110 | 2.10x | 4.85q | 72.52q |
120 | 2.20x | 8.36q | 139.10q |
130 | 2.30x | 13.67q | 250.21q |
140 | 2.40x | 21.40q | 427.16q |
150 | 2.50x | 32.31q | 698.20q |
160 | 2.60x | 47.31q | 1.10Q |
170 | 2.70x | 67.46q | 1.68Q |
180 | 2.80x | 94.01q | 2.49Q |
190 | 2.90x | 128.41q | 3.62Q |
200 | 3.00x | 172.31q | 5.13Q |
210 | 3.10x | 637.22q | 9.06Q |
220 | 3.20x | 1.42Q | 19.48Q |
230 | 3.30x | 2.59Q | 39.76Q |
240 | 3.40x | 4.26Q | 74.38Q |
250 | 3.50x | 6.57Q | 129.09Q |
260 | 3.60x | 9.70Q | 211.26Q |
270 | 3.70x | 13.84Q | 330.08Q |
280 | 3.80x | 19.23Q | 496.97Q |
290 | 3.90x | 26.14Q | 725.86Q |
300 | 4.00x | 34.88Q | 1.03s |
Super Crit Multi[edit | edit source]
Requires 50 Trillion coins to be spent on enhancements to unlock. Increases Super Crit Multi by x1.0 when unlocked and increases by 0.1 per level. Has a maximum of 300 levels for a x4 multiplier.
Level | Value | Coins | Total Coins |
---|---|---|---|
1 | 1.01x | 5.00B | 5.00B |
10 | 1.10x | 6.53B | 55.54B |
20 | 1.20x | 48.30B | 217.10B |
30 | 1.30x | 313.07B | 1.95T |
40 | 1.40x | 2.54T | 14.48T |
50 | 1.50x | 9.59T | 73.23T |
60 | 1.60x | 60.08T | 385.56T |
70 | 1.70x | 216.08T | 1.72q |
80 | 1.80x | 580.27T | 5.66q |
90 | 1.90x | 1.31q | 15.10q |
100 | 2.00x | 2.63q | 34.88q |
110 | 2.10x | 4.85q | 72.52q |
120 | 2.20x | 8.36q | 139.10q |
130 | 2.30x | 13.67q | 250.21q |
140 | 2.40x | 21.40q | 427.16q |
150 | 2.50x | 32.31q | 698.20q |
160 | 2.60x | 47.31q | 1.10Q |
170 | 2.70x | 67.46q | 1.68Q |
180 | 2.80x | 94.01q | 2.49Q |
190 | 2.90x | 128.41q | 3.62Q |
200 | 3.00x | 172.31q | 5.13Q |
210 | 3.10x | 637.22q | 9.06Q |
220 | 3.20x | 1.42Q | 19.48Q |
230 | 3.30x | 2.59Q | 39.76Q |
240 | 3.40x | 4.26Q | 74.38Q |
250 | 3.50x | 6.57Q | 129.09Q |
260 | 3.60x | 9.70Q | 211.26Q |
270 | 3.70x | 13.84Q | 330.08Q |
280 | 3.80x | 19.23Q | 496.97Q |
290 | 3.90x | 26.14Q | 725.86Q |
300 | 4.00x | 34.88Q | 1.03s |
Attack Speed[edit | edit source]
Requires 500 Trillion coins to be spent on enhancements to unlock. Increases Attack Speed by x1.0 when unlocked and increases by 0.01 per level. Has 50 levels for a max of 1.5x.
Level | Value | Coins | Total Coins |
---|---|---|---|
1 | 1.01x | 5.00B | 5.00B |
2 | 1.02x | 6.10B | 11.10B |
3 | 1.03x | 23.58B | 34.68B |
4 | 1.04x | 106.20B | 140.88B |
5 | 1.05x | 343.19B | 484.08B |
6 | 1.06x | 867.83B | 1.35T |
7 | 1.07x | 1.86T | 3.21T |
8 | 1.08x | 3.55T | 6.76T |
9 | 1.09x | 6.21T | 12.98T |
10 | 1.10x | 10.19T | 23.16T |
11 | 1.11x | 15.85T | 39.02T |
12 | 1.12x | 23.66T | 62.67T |
13 | 1.13x | 34.09T | 96.77T |
14 | 1.14x | 47.71T | 144.48T |
15 | 1.15x | 65.13T | 209.61T |
16 | 1.16x | 87.02T | 296.63T |
17 | 1.17x | 114.11T | 410.74T |
18 | 1.18x | 294.40T | 705.14T |
19 | 1.19x | 561.41T | 1.27q |
20 | 1.20x | 939.37T | 2.21q |
21 | 1.21x | 1.46q | 3.66q |
22 | 1.22x | 2.15q | 5.81q |
23 | 1.23x | 3.04q | 8.85q |
24 | 1.24x | 4.19q | 13.04q |
25 | 1.25x | 5.64q | 18.68q |
26 | 1.26x | 7.44q | 26.12q |
27 | 1.27x | 9.64q | 35.76q |
28 | 1.28x | 12.33q | 48.09q |
29 | 1.29x | 15.56q | 63.65q |
30 | 1.30x | 19.42q | 83.07q |
31 | 1.31x | 23.99q | 107.06q |
32 | 1.32x | 35.24q | 142.29q |
33 | 1.33x | 49.91q | 192.21q |
34 | 1.34x | 68.73q | 260.94q |
35 | 1.35x | 92.52q | 353.46q |
36 | 1.36x | 122.22q | 475.68q |
37 | 1.37x | 158.90q | 634.58q |
38 | 1.38x | 203.74q | 838.32q |
39 | 1.39x | 258.10q | 1.10Q |
40 | 1.40x | 323.48q | 1.42Q |
41 | 1.41x | 401.53q | 1.82Q |
42 | 1.42x | 494.10q | 2.32Q |
43 | 1.43x | 603.24q | 2.92Q |
44 | 1.44x | 731.19q | 3.65Q |
45 | 1.45x | 880.41q | 4.53Q |
46 | 1.46x | 1.05Q | 5.58Q |
47 | 1.47x | 1.25Q | 6.84Q |
48 | 1.48x | 1.48Q | 8.32Q |
49 | 1.49x | 1.75Q | 10.07Q |
50 | 1.50x | 2.05Q | 12.12Q |