The Tower - Idle Tower Defense Wiki and Guides
Build Your Perfect Tower of Defense

Lab/Wall Fortification

From The Tower - Idle Tower Defense Wiki and Guides
< Lab

Wall Fortification[edit | edit source]

Wall Fortification Lab.pngLab Defense Research Unlocks at Tier 14 Wave 60 Milestone. Has 60 levels. Allows the wall to regenerate beyond its maximum health. Requires Wall Regen to heal health beyond maximum

Level Time Cost Value
1 2d 7h 33m           300,000,000,000 20%
2 2d 10h 4m           300,070,000,000 40%
3 2d 12h 40m           300,440,000,000 60%
4 2d 15h 25m           301,410,000,000 80%
5 2d 18h 22m           303,280,000,000 100%
6 2d 21h 33m           306,350,000,000 120%
7 3d 1h 0m           310,920,000,000 140%
8 3d 4h 46m           317,290,000,000 160%
9 3d 8h 53m           325,760,000,000 180%
10 3d 13h 23m           336,620,000,000 200%
11 3d 18h 18m           350,200,000,000 220%
12 3d 23h 39m           366,770,000,000 240%
13 4d 5h 29m           386,640,000,000 260%
14 4d 11h 50m           410,110,000,000 280%
15 4d 18h 43m           437,480,000,000 300%
16 5d 2h 10m           469,050,000,000 320%
17 5d 10h 13m           505,120,000,000 340%
18 5d 18h 53m           545,990,000,000 360%
19 6d 4h 12m           591,960,000,000 380%
20 6d 14h 11m           643,330,000,000 400%
21 7d 52m 50s           700,400,000,000 420%
22 7d 12h 17m           763,470,000,000 440%
23 8d 27m 55s           832,840,000,000 460%
24 8d 13h 24m           908,810,000,000 480%
25 9d 3h 9m           991,680,000,000 500%
26 9d 17h 43m      1,080,000,000,000 520%
27 10d 9h 9m      1,180,000,000,000 540%
28 11d 1h 26m      1,280,000,000,000 560%
29 11d 18h 38m      1,400,000,000,000 580%
30 12d 12h 44m      1,520,000,000,000 600%
31 13d 7h 47m      1,650,000,000,000 620%
32 14d 3h 49m      1,790,000,000,000 640%
33 15d 0h 49m      1,940,000,000,000 660%
34 15d 22h 50m      2,100,000,000,000 680%
35 16d 21h 53m      2,270,000,000,000 700%
36 17d 21h 59m      2,440,000,000,000 720%
37 18d 23h 9m      2,630,000,000,000 740%
38 20d 1h 26m      2,830,000,000,000 760%
39 21d 4h 49m      3,040,000,000,000 780%
40 22d 9h 21m      3,270,000,000,000 800%
41 23d 15h 2m      3,500,000,000,000 820%
42 24d 21h 54m      3,750,000,000,000 840%
43 26d 5h 58m      4,010,000,000,000 860%
44 27d 15h 16m      4,280,000,000,000 880%
45 29d 1h 48m      4,560,000,000,000 900%
46 30d 13h 36m      4,860,000,000,000 920%
47 32d 2h 40m      5,170,000,000,000 940%
48 33d 17h 3m      5,490,000,000,000 960%
49 35d 8h 45m      5,830,000,000,000 980%
50 37d 1h 48m      6,180,000,000,000 1000%
51 38d 20h 12m      6,550,000,000,000 1020%
52 40d 15h 59m      6,930,000,000,000 1040%
53 42d 13h 10m      7,330,000,000,000 1060%
54 44d 11h 46m      7,740,000,000,000 1080%
55 46d 11h 48m      8,170,000,000,000 1100%
56 48d 13h 17m      8,620,000,000,000 1120%
57 50d 16h 16m      9,080,000,000,000 1140%
58 52d 20h 43m      9,560,000,000,000 1160%
59 55d 2h 42m   10,060,000,000,000 1180%
60 57d 10h 12m   10,570,000,000,000 1200%
×
Cookies help us deliver our services. By using our services, you agree to our use of cookies.