The Tower - Idle Tower Defense Wiki and Guides
Build Your Perfect Tower of Defense

Lab/Labs Coin Discount

From The Tower - Idle Tower Defense Wiki and Guides
< Lab

Labs Coin Discount[edit | edit source]

Lab.pngLab Main Research Unlocks at Tier 1 Wave 30 Milestone. Discount for all lab researches coin costs. Has 99 levels.

Level Cost Time Value
1 40 0d  0h  0m 0.30%
2 83 0d  0h  9m 0.60%
3 210 0d  0h 23m 0.90%
4 517 0d  0h 44m 1.20%
5 1,100 0d  1h 13m 1.50%
6 2,070 0d  1h 52m 1.80%
7 3,510 0d  2h 42m 2.10%
8 5,550 0d  3h 45m 2.40%
9 8,270 0d  5h  1m 2.70%
10 11,790 0d  6h 31m 3.00%
11 16,200 0d  8h 17m 3.30%
12 21,620 0d 10h 19m 3.60%
13 28,150 0d 12h 39m 3.90%
14 35,890 0d 15h 16m 4.20%
15 44,940 0d 18h 13m 4.50%
16 55,400 0d 21h 29m 4.80%
17 67,380 1d  1h  5m 5.10%
18 80,990 1d  5h  3m 5.40%
19 96,310 1d  9h 33m 5.70%
20 113,450 1d 14h  5m 6.00%
21 132,510 1d 19h 11m 6.30%
22 153,580 2d  0h 40m 6.60%
23 176,770 2d  6h 34m 6.90%
24 202,170 2d 12h 54m 7.20%
25 229,870 2d 19h 39m 7.50%
26 259,970 3d  2h 51m 7.80%
27 292,560 3d 10h 29m 8.10%
28 327,730 3d 18h 36m 8.40%
29 365,580 4d  3h 11m 8.70%
30 406,200 4d 12h 14m 9.00%
31 449,660 4d 21h 47m 9.30%
32 496,070 5d  7h 50m 9.60%
33 545,500 5d 18h 23m 9.90%
34 598,050 6d  5h 28m 10.20%
35 653,790 6d 17h  3m 10.50%
36 712,810 7d  5h 11m 10.80%
37 775,190 7d 17h 52m 11.10%
38 841,010 8d  7h  6m 11.40%
39 910,340 8d 20h 53m 11.70%
40 983,280 9d 11h 14m 12.00%
41 1,060,000 10d  2h 10m 12.30%
42 1,140,000 10d 17h 41m 12.60%
43 1,220,000 11d  9h 48m 12.90%
44 1,310,000 12d  2h 30m 13.20%
45 1,400,000 12d 19h 50m 13.50%
46 1,500,000 13d 13h 46m 13.80%
47 1,600,000 14d  8h 19m 14.10%
48 1,710,000 15d  3h 30m 14.40%
49 1,810,000 15d 23h 20m 14.70%
50 1,930,000 16d 19h 48m 15.00%
51 2,040,000 17d 16h 59m 15.30%
52 2,170,000 18d 14h 43m 15.60%
53 2,290,000 19d 13h 11m 15.90%
54 2,420,000 20d 12h 19m 16.20%
55 2,560,000 21d 12h  7m 16.50%
56 2,700,000 22d 12h 38m 16.80%
57 2,840,000 23d 13h 50m 17.10%
58 2,990,000 24d 15h 44m 17.40%
59 3,150,000 25d 18h 21m 17.70%
60 3,310,000 26d 21h 40m 18.00%
61 3,470,000 28d  1h 44m 18.30%
62 3,640,000 29d  6h 31m 18.60%
63 3,810,000 30d 12h  2m 18.90%
64 3,990,000 31d 18h 18m 19.20%
65 4,180,000 33d  1h 19m 19.50%
66 4,360,000 34d  9h  5m 19.80%
67 4,560,000 35d 17h 38m 20.10%
68 4,760,000 37d  2h 56m 20.40%
69 4,960,000 38d 13h  1m 20.70%
70 5,170,000 39d 23h 53m 21.00%
71 5,390,000 41d 11h 32m 21.30%
72 5,610,000 42d 23h 59m 21.60%
73 5,840,000 44d 13h 14m 21.90%
74 6,070,000 46d  3h 18m 22.20%
75 6,300,000 47d 18h 10m 22.50%
76 6,550,000 49d  9h 51m 22.80%
77 6,800,000 51d  2h 23m 23.10%
78 7,050,000 52d 19h 43m 23.40%
79 7,310,000 54d 13h 55m 23.70%
80 7,570,000 56d  8h 57m 24.00%
81 7,840,000 58d  4h 50m 24.30%
82 8,120,000 60d  1h 34m 24.60%
83 8,400,000 61d 23h 10m 24.90%
84 8,690,000 63d 21h 38m 25.20%
85 8,980,000 65d 20h 58m 25.50%
86 9,280,000 67d 21h 11m 25.80%
87 9,580,000 69d 22h 18m 26.10%
88 9,890,000 72d  0h 17m 26.40%
89 10,200,000 74d  3h 11m 26.70%
90 10,530,000 76d  6h 58m 27.00%
91 10,850,000 78d 11h 40m 27.30%
92 11,180,000 80d 17h 17m 27.60%
93 11,520,000 82d 23h 49m 27.90%
94 11,860,000 85d  7h 16m 28.20%
95 12,210,000 87d 15h 39m 28.50%
96 12,570,000 90d  0h 59m 28.80%
97 12,930,000 92d 11h 14m 29.10%
98 13,290,000 94d 22h 27m 29.40%
99 13,670,000 97d 10h 36m 29.70%
×
Cookies help us deliver our services. By using our services, you agree to our use of cookies.