The Tower - Idle Tower Defense Wiki and Guides
Build Your Perfect Tower of Defense

Workshop Enhancement/Cells Per Kill Bonus

From The Tower - Idle Tower Defense Wiki and Guides

Cells/Kill Bonus[edit | edit source]

Requires 500 billion coins to be spent on Utility enhancements to unlock. Increases Cells/Kill by x1 when unlocked and increases by 0.01x per level. Has a maximum level of 100 for a 2x bonus.

Level Value Coins Total Coins
1 1.01x 5.00B 5.00B
2 1.02x 6.25B 11.25B
3 1.03x 12.46B 23.71B
4 1.04x 27.42B 51.14B
5 1.05x 54.50B 105.64B
6 1.06x 96.85B 202.49B
7 1.07x 157.45B 359.94B
8 1.08x 239.17B 599.11B
9 1.09x 344.79B 943.90B
10 1.10x 477.01B 1.42T
11 1.11x 638.46B 2.06T
12 1.12x 831.70B 2.89T
13 1.13x 1.06T 3.95T
14 1.14x 1.32T 5.27T
15 1.15x 1.63T 6.90T
16 1.16x 1.97T 8.87T
17 1.17x 2.36T 11.23T
18 1.18x 5.59T 16.83T
19 1.19x 9.84T 26.67T
20 1.20x 15.26T 41.94T
21 1.21x 22.02T 63.96T
22 1.22x 30.29T 94.24T
23 1.23x 40.24T 134.49T
24 1.24x 52.08T 186.56T
25 1.25x 65.99T 252.55T
26 1.26x 82.19T 334.75T
27 1.27x 100.89T 435.64T
28 1.28x 122.32T 557.96T
29 1.29x 146.71T 704.67T
30 1.30x 174.29T 878.95T
31 1.31x 205.32T 1.08q
32 1.32x 288.06T 1.37q
33 1.33x 390.25T 1.76q
34 1.34x 514.70T 2.28q
35 1.35x 664.46T 2.94q
36 1.36x 842.82T 3.78q
37 1.37x 1.05q 4.84q
38 1.38x 1.30q 6.14q
39 1.39x 1.59q 7.72q
40 1.40x 1.92q 9.64q
41 1.41x 2.30q 11.94q
42 1.42x 2.73q 14.67q
43 1.43x 3.22q 17.89q
44 1.44x 3.78q 21.67q
45 1.45x 4.41q 26.07q
46 1.46x 5.11q 31.18q
47 1.47x 5.90q 37.08q
48 1.48x 6.77q 43.85q
49 1.49x 7.74q 51.59q
50 1.50x 8.82q 60.41q
51 1.51x 10.01q 70.42q
52 1.52x 13.01q 83.43q
53 1.53x 16.58q 100.00q
54 1.54x 20.77q 120.77q
55 1.55x 25.67q 146.44q
56 1.56x 31.36q 177.80q
57 1.57x 37.93q 215.73q
58 1.58x 45.47q 261.20q
59 1.59x 54.09q 315.29q
60 1.60x 63.90q 379.19q
61 1.61x 75.02q 454.21q
62 1.62x 87.57q 541.78q
63 1.63x 101.69q 643.47q
64 1.64x 117.52q 760.99q
65 1.65x 135.22q 896.21q
66 1.66x 154.95q 1.05Q
67 1.67x 176.87q 1.23Q
68 1.68x 201.18q 1.43Q
69 1.69x 228.07q 1.66Q
70 1.70x 257.74q 1.92Q
71 1.71x 290.41q 2.21Q
72 1.72x 326.30q 2.53Q
73 1.73x 365.65q 2.90Q
74 1.74x 408.72q 3.31Q
75 1.75x 455.77q 3.76Q
76 1.76x 507.08q 4.27Q
77 1.77x 562.94q 4.83Q
78 1.78x 623.66q 5.46Q
79 1.79x 689.55q 6.15Q
80 1.80x 760.97q 6.91Q
81 1.81x 838.25q 7.74Q
82 1.82x 921.76q 8.67Q
83 1.83x 1.01Q 9.68Q
84 1.84x 1.11Q 10.79Q
85 1.85x 1.21Q 12.00Q
86 1.86x 1.33Q 13.33Q
87 1.87x 1.45Q 14.77Q
88 1.88x 1.58Q 16.35Q
89 1.89x 1.72Q 18.07Q
90 1.90x 1.86Q 19.93Q
91 1.91x 2.02Q 21.95Q
92 1.92x 2.19Q 24.15Q
93 1.93x 2.37Q 26.52Q
94 1.94x 2.57Q 29.09Q
95 1.95x 2.77Q 31.86Q
96 1.96x 2.99Q 34.86Q
97 1.97x 3.23Q 38.08Q
98 1.98x 3.48Q 41.56Q
99 1.99x 3.74Q 45.30Q
100 2.00x 4.02Q 49.31Q
×