The Tower - Idle Tower Defense Wiki and Guides
Build Your Perfect Tower of Defense

Workshop/Rend Armor

From The Tower - Idle Tower Defense Wiki and Guides

Rend armor gives the chance to apply a damage multiplier. The multiplier is applied to single enemies and increases tower projectile damage only.
Unlocked in the Workshop.pngWorkshop for 500,000,000,000 (500 Billion) coins after Super Critical. Unlocks Rend Armor Chance and Rend Armor Mult. Rend Armor provides a multiplier on effected enemies up to 800% of normal damage.

Rend Armor Chance[edit | edit source]

Chance on enemy hit to permanently increase the damage that enemy takes from projectiles. There are 299 levels with each level increasing the chance by 0.10%. The starting chance is 0.10% and has a maximum of 30.00%.

Level Value Cost Total Cost
1 0.20% 600.00M 0.00
10 1.10% 627.21M 6.14B
20 2.10% 664.96M 12.60B
30 3.10% 748.89M 19.64B
40 4.10% 977.40M 28.21B
50 5.10% 3.07B 53.14B
60 6.10% 5.60B 96.76B
70 7.10% 10.20B 175.79B
80 8.10% 19.09B 322.37B
90 9.10% 65.35B 843.44B
100 10.10% 107.13B 1.71T
110 11.10% 182.16B 3.22T
120 12.10% 276.67B 5.53T
130 13.10% 1.37T 16.56T
140 14.10% 1.96T 33.35T
150 15.10% 2.74T 57.06T
160 16.10% 4.35T 95.00T
170 17.10% 17.50T 249.08T
180 18.10% 27.97T 476.96T
190 19.10% 36.39T 801.50T
200 20.10% 46.70T 1.22q
210 21.10% 177.67T 2.82q
220 22.10% 222.82T 4.84q
230 23.10% 276.64T 7.36q
240 24.10% 340.31T 10.47q
250 25.10% 1.66q 25.68q
260 26.10% 2.01q 44.16q
270 27.10% 2.41q 66.44q
280 28.10% 2.88q 93.10q
290 29.10% 17.09q 251.67q
299 30.00% 19.83q 418.97q

Rend Armor Mult[edit | edit source]

Amount of additional damage that the enemy takes. Rend can stack to a limit of 800.00%. There are 299 levels with each increasing the multiplier by 0.10%. The starting value is 0.10% and has a maximum value of 30.00%. The multiplier only applies to tower projectiles. Damage from other sources are not modified by Rend Armor.

Level Value Cost Total Cost
1 0.20% 600.00M 0.00
10 1.10% 627.21M 6.14B
20 2.10% 664.96M 12.60B
30 3.10% 748.89M 19.64B
40 4.10% 977.40M 28.21B
50 5.10% 3.07B 53.14B
60 6.10% 5.60B 96.76B
70 7.10% 10.20B 175.79B
80 8.10% 19.09B 322.37B
90 9.10% 65.35B 843.44B
100 10.10% 107.13B 1.71T
110 11.10% 182.16B 3.22T
120 12.10% 276.67B 5.53T
130 13.10% 1.37T 16.56T
140 14.10% 1.96T 33.35T
150 15.10% 2.74T 57.06T
160 16.10% 4.35T 95.00T
170 17.10% 17.50T 249.08T
180 18.10% 27.97T 476.96T
190 19.10% 36.39T 801.50T
200 20.10% 46.70T 1.22q
210 21.10% 177.67T 2.82q
220 22.10% 222.82T 4.84q
230 23.10% 276.64T 7.36q
240 24.10% 340.31T 10.47q
250 25.10% 1.66q 25.68q
260 26.10% 2.01q 44.16q
270 27.10% 2.41q 66.44q
280 28.10% 2.88q 93.10q
290 29.10% 17.09q 251.67q
299 30.00% 19.83q 418.97q
×
Cookies help us deliver our services. By using our services, you agree to our use of cookies.