The Tower - Idle Tower Defense Wiki and Guides
Build Your Perfect Tower of Defense

Workshop/Rapid Fire

From The Tower - Idle Tower Defense Wiki and Guides

Unlocked in the Workshop.pngWorkshop for 1500 coins after Multishot. Unlocks Rapid Fire Chance and Rapid Fire Duration.

Rapid Fire[edit | edit source]

Chance to fire x4 as fast as normal for a duration. There are 85 levels that increase the chance by 0.40% for a maximum chance of 34.00% to activate rapid fire.

Level Value Cost Total Cost
1 0.40% 120.00 0.00
2 0.80% 183.00 303.00
3 1.20% 257.00 560.00
4 1.60% 343.00 903.00
5 2.00% 444.00 1.35K
6 2.40% 560.00 1.91K
7 2.80% 693.00 2.60K
8 3.2% 845.00 3.45K
9 3.6% 1.01K 4.46K
10 4.0% 1.20K 5.66K
11 4.4% 1.41K 7.08K
12 4.8% 1.65K 8.72K
13 5.2% 1.90K 10.62K
14 5.6% 2.17K 12.79K
15 6.0% 2.47K 15.26K
16 6.4% 2.79K 18.06K
17 6.8% 3.14K 21.19K
18 7.2% 3.51K 24.70K
19 7.6% 3.90K 28.60K
20 8.0% 4.32K 32.91K
21 8.4% 4.76K 37.67K
22 8.8% 5.23K 42.91K
23 9.2% 5.73K 48.64K
24 9.6% 6.25K 54.89K
25 10.0% 6.81K 61.70K
26 10.4% 7.38K 69.08K
27 10.8% 7.99K 77.07K
28 11.2% 8.63K 85.70K
29 11.6% 9.29K 94.99K
30 12.0% 9.98K 104.97K
31 12.4% 10.70K 115.67K
32 12.8% 11.45K 127.12K
33 13.2% 12.24K 139.36K
34 13.6% 13.05K 152.41K
35 14.0% 13.89K 166.29K
36 14.4% 14.76K 181.05K
37 14.8% 15.66K 196.71K
38 15.2% 16.60K 213.31K
39 15.6% 17.56K 230.87K
40 16.0% 18.56K 249.43K
41 16.4% 19.59K 269.02K
42 16.8% 20.65K 289.68K
43 17.2% 21.75K 311.42K
44 17.6% 22.87K 334.30K
45 18.0% 24.03K 358.33K
46 18.4% 25.23K 383.56K
47 18.8% 26.46K 410.01K
48 19.2% 27.72K 437.73K
49 19.6% 29.01K 466.74K
50 20.0% 30.34K 497.08K
51 20.4% 32.65K 529.73K
52 20.8% 34.09K 563.83K
53 21.2% 35.57K 599.39K
54 21.6% 37.08K 636.48K
55 22.0% 38.63K 675.10K
56 22.4% 40.21K 715.32K
57 22.8% 41.83K 757.15K
58 23.2% 43.49K 800.64K
59 23.6% 45.19K 845.83K
60 24.0% 46.92K 892.75K
61 24.4% 48.69K 941.44K
62 24.8% 50.50K 991.94K
63 25.2% 52.34K 1.04M
64 25.6% 54.23K 1.10M
65 26.0% 56.15K 1.15M
66 26.4% 58.11K 1.21M
67 26.8% 60.11K 1.27M
68 27.2% 62.15K 1.34M
69 27.6% 64.22K 1.40M
70 28.0% 66.34K 1.47M
71 28.4% 68.50K 1.53M
72 28.8% 70.69K 1.60M
73 29.2% 72.93K 1.68M
74 29.6% 75.20K 1.75M
75 30.0% 77.52K 1.83M
76 30.4% 83.86K 1.91M
77 30.8% 86.38K 2.00M
78 31.2% 88.94K 2.09M
79 31.6% 91.54K 2.18M
80 32.0% 94.18K 2.28M
81 32.4% 96.87K 2.37M
82 32.8% 99.60K 2.47M
83 33.2% 102.37K 2.57M
84 33.6% 105.19K 2.68M
85 34.0% 108.05K 2.79M

Rapid Fire Duration[edit | edit source]

Duration or rapid fire when activated. There are 99 levels in the workshop that increase the duration by [x] for a maximum duration of 5.55 seconds.

Level Value Cost Total Cost
1 0.65s 120.00 0.00
2 0.70s 183.00 303.00
3 0.75s 257.00 560.00
4 0.80s 343.00 903.00
5 0.85s 444.00 1.35K
6 0.90s 560.00 1.91K
7 0.95s 693.00 2.60K
8 1.00s 845.00 3.45K
9 1.05s 1.01K 4.46K
10 1.10s 1.20K 5.66K
11 1.15s 1.41K 7.08K
12 1.20s 1.65K 8.72K
13 1.25s 1.90K 10.62K
14 1.30s 2.17K 12.79K
15 1.35s 2.47K 15.26K
16 1.40s 2.79K 18.06K
17 1.45s 3.14K 21.19K
18 1.50s 3.51K 24.70K
19 1.55s 3.90K 28.60K
20 1.60s 4.32K 32.91K
21 1.65s 4.76K 37.67K
22 1.70s 5.23K 42.91K
23 1.75s 5.73K 48.64K
24 1.80s 6.25K 54.89K
25 1.85s 6.81K 61.70K
26 1.90s 7.38K 69.08K
27 1.95s 7.99K 77.07K
28 2.00s 8.63K 85.70K
29 2.05s 9.29K 94.99K
30 2.10s 9.98K 104.97K
31 2.15s 10.70K 115.67K
32 2.20s 11.45K 127.12K
33 2.25s 12.24K 139.36K
34 2.30s 13.05K 152.41K
35 2.35s 13.89K 166.29K
36 2.40s 14.76K 181.05K
37 2.45s 15.66K 196.71K
38 2.50s 16.60K 213.31K
39 2.55s 17.56K 230.87K
40 2.60s 18.56K 249.43K
41 2.65s 19.59K 269.02K
42 2.70s 20.65K 289.68K
43 2.75s 21.75K 311.42K
44 2.80s 22.87K 334.30K
45 2.85s 24.03K 358.33K
46 2.90s 25.23K 383.56K
47 2.95s 26.46K 410.01K
48 3.00s 27.72K 437.73K
49 3.05s 29.01K 466.74K
50 3.10s 30.34K 497.08K
51 3.15s 32.65K 529.73K
52 3.20s 34.09K 563.83K
53 3.25s 35.57K 599.39K
54 3.30s 37.08K 636.48K
55 3.35s 38.63K 675.10K
56 3.40s 40.21K 715.32K
57 3.45s 41.83K 757.15K
58 3.50s 43.49K 800.64K
59 3.55s 45.19K 845.83K
60 3.60s 46.92K 892.75K
61 3.65s 48.69K 941.44K
62 3.70s 50.50K 991.94K
63 3.75s 52.34K 1.04M
64 3.80s 54.23K 1.10M
65 3.85s 56.15K 1.15M
66 3.90s 58.11K 1.21M
67 3.95s 60.11K 1.27M
68 4.00s 62.15K 1.34M
69 4.05s 64.22K 1.40M
70 4.10s 66.34K 1.47M
71 4.15s 68.50K 1.53M
72 4.20s 70.69K 1.60M
73 4.25s 72.93K 1.68M
74 4.30s 75.20K 1.75M
75 4.35s 77.52K 1.83M
76 4.40s 83.86K 1.91M
77 4.45s 86.38K 2.00M
78 4.50s 88.94K 2.09M
79 4.55s 91.54K 2.18M
80 4.60s 94.18K 2.28M
81 4.65s 96.87K 2.37M
82 4.70s 99.60K 2.47M
83 4.75s 102.37K 2.57M
84 4.80s 105.19K 2.68M
85 4.85s 108.05K 2.79M
86 4.90s 110.95K 2.90M
87 4.95s 113.90K 3.01M
88 5.00s 116.90K 3.13M
89 5.05s 119.93K 3.25M
90 5.10s 123.02K 3.37M
91 5.15s 126.14K 3.50M
92 5.20s 129.31K 3.63M
93 5.25s 132.53K 3.76M
94 5.30s 135.79K 3.90M
95 5.35s 139.10K 4.03M
96 5.40s 142.45K 4.18M
97 5.45s 145.85K 4.32M
98 5.50s 149.30K 4.47M
99 5.55s 152.79K 4.63M
×
Cookies help us deliver our services. By using our services, you agree to our use of cookies.