The Tower - Idle Tower Defense Wiki and Guides
Build Your Perfect Tower of Defense

Workshop/Land Mine

From The Tower - Idle Tower Defense Wiki and Guides

A defense workshop that has a chance to spawn a mine, dealing damage to all enemies in range when triggered.

Land Mine Chance[edit | edit source]

Chance of enemies dropping a land mine.
Unlocked in Workshop.pngWorkshop for 400,000 coins with Land Mine Damage and Land Mine Radius after Shockwave Size and Shockwave Frequency. There are 50 upgrades that increase the chance by 0.60% for each upgrade for a maximum of 30.00% chance to spawn. Once spawned, the land mine will explode after a set time that can be increased with the Land Mine Decay lab.

Level Value Cost Total Cost
1 0.60% 500.00 500.00
2 1.20% 755.00 1.25K
3 1.80% 1.05K 2.30K
4 2.40% 1.41K 3.71K
5 3.00% 1.91K 5.62K
6 3.60% 2.59K 8.21K
7 4.20% 3.50K 11.71K
8 4.80% 4.71K 16.41K
9 5.40% 6.26K 22.68K
10 6.00% 8.24K 30.91K
11 6.60% 10.69K 41.60K
12 7.20% 13.68K 55.28K
13 7.80% 17.28K 72.56K
14 8.40% 21.55K 94.10K
15 9.00% 26.56K 120.66K
16 9.60% 32.38K 153.05K
17 10.20% 39.09K 192.14K
18 10.80% 46.74K 238.88K
19 11.40% 55.42K 294.30K
20 12.00% 65.19K 359.50K
21 12.60% 76.14K 435.63K
22 13.20% 88.32K 523.96K
23 13.80% 101.83K 625.79K
24 14.40% 116.73K 742.51K
25 15.00% 133.10K 875.61K
26 15.60% 151.01K 1.03M
27 16.20% 170.55K 1.20M
28 16.80% 191.80K 1.39M
29 17.40% 214.82K 1.60M
30 18.00% 239.71K 1.84M
31 18.60% 266.54K 2.11M
32 19.20% 295.39K 2.41M
33 19.80% 326.35K 2.73M
34 20.40% 359.49K 3.09M
35 21.00% 394.90K 3.49M
36 21.60% 432.66K 3.92M
37 22.20% 472.85K 4.39M
38 22.80% 515.56K 4.91M
39 23.40% 560.87K 5.47M
40 24.00% 608.87K 6.08M
41 24.60% 659.63K 6.74M
42 25.20% 713.26K 7.45M
43 25.80% 769.82K 8.22M
44 26.40% 829.42K 9.05M
45 27.00% 892.12K 9.94M
46 27.60% 958.04K 10.90M
47 28.20% 1.03M 11.93M
48 28.80% 1.10M 13.03M
49 29.40% 1.18M 14.20M
50 30.00% 1.26M 15.46M

Land Mine Damage[edit | edit source]

Percent of tower damage dealt by land mines (Accounts for crit/super crit factor and chance).
Unlocked in Workshop.pngWorkshop for 400,000 coins with Land Mine Chance and Land Mine Radius after Shockwave Size and Shockwave Frequency. There are 200 upgrades with a base value of 100%. Each level increases damage by 10% for a maximum of 2100% damage.

Level Value Cost Total Cost
1 110.00% 500.00 500.00
10 200.00% 8.24K 30.91K
20 300.00% 65.19K 359.50K
30 400.00% 239.71K 1.84M
40 500.00% 608.87K 6.08M
50 600.00% 1.26M 15.46M
60 700.00% 2.33M 33.77M
70 800.00% 3.85M 65.00M
80 900.00% 6.22M 115.74M
90 1000.00% 9.10M 193.15M
100 1100.00% 25.57M 414.26M
110 1200.00% 93.90M 1.24B
120 1300.00% 372.95M 4.54B
130 1400.00% 1.89B 20.62B
140 1500.00% 9.61B 107.25B
150 1600.00% 48.00B 543.04B
160 1700.00% 274.16B 3.05T
170 1800.00% 1.33T 15.29T
180 1900.00% 7.75T 80.90T
190 2000.00% 36.90T 422.85T
200 2100.00% 217.61T 2.45q

Land Mine Radius[edit | edit source]

Explosion radius of land mines
Unlocked in Workshop.pngWorkshop for 400,000 coins with Land Mine Chance and Land Mine Damage after Shockwave Size and Shockwave Frequency. There are 50 upgrades for a total of 1.50.

Level Value Cost Total Cost
1         0.52 500.00 500.00
2         0.54 805.00 1.31K
3         0.56 1.15K 2.46K
4         0.58 1.60K 4.05K
5         0.60 2.20K 6.26K
6         0.62 3.05K 9.31K
7         0.64 4.22K 13.53K
8         0.66 5.80K 19.33K
9         0.68 7.87K 27.20K
10         0.70 10.53K 37.73K
11         0.72 13.88K 51.60K
12         0.74 18.01K 69.61K
13         0.76 23.04K 92.65K
14         0.78 29.06K 121.71K
15         0.80 36.19K 157.90K
16         0.82 44.55K 202.45K
17         0.84 54.23K 256.68K
18         0.86 65.37K 322.05K
19         0.88 78.08K 400.13K
20         0.90 92.48K 492.61K
21         0.92 108.69K 601.29K
22         0.94 126.84K 728.13K
23         0.96 147.06K 875.19K
24         0.98 169.47K 1.04M
25         1.00 194.21K 1.24M
26         1.02 221.41K 1.46M
27         1.04 251.19K 1.71M
28         1.06 283.71K 2.00M
29         1.08 319.09K 2.31M
30         1.10 357.47K 2.67M
31         1.12 399.00K 3.07M
32         1.14 443.81K 3.51M
33         1.16 492.05K 4.01M
34         1.18 543.86K 4.55M
35         1.20 599.39K 5.15M
36         1.22 6.59M 11.74M
37         1.24 7.22M 18.96M
38         1.26 7.90M 26.86M
39         1.28 86.16M 113.02M
40         1.30 93.80M 206.82M
41         1.32 101.90M 308.72M
42         1.34 110.47M 419.19M
43         1.36 1.20B 1.61B
44         1.38 1.29B 2.91B
45         1.40 1.39B 4.30B
46         1.42 1.50B 5.80B
47         1.44 16.11B 21.90B
48         1.46 17.28B 39.18B
49         1.48 18.52B 57.70B
50         1.50 19.82B 77.52B
×
Cookies help us deliver our services. By using our services, you agree to our use of cookies.